Cyclocross Results
2014-2015
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-01-2015 | ![]() | Elite | CN | 5 |
26-12-2014 | ![]() | Elite | C2 | 15 |
2013-2014
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-01-2014 | ![]() | Elite | CN | 7 |
10-11-2013 | ![]() | Elite | C1 | 29 |
27-10-2013 | ![]() | Elite | C2 | 17 |
2012-2013
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2013 | ![]() | Elite | CN | 5 |
26-12-2012 | ![]() | Elite | C2 | 18 |
2011-2012
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-12-2011 | ![]() | Elite | C2 | 17 |
23-10-2011 | ![]() | Elite | C2 | 20 |
2010-2011
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2011 | ![]() | Elite | CN | 8 |
01-01-2011 | ![]() | Elite | C2 | 19 |
05-12-2010 | ![]() | Elite | C2 | 16 |
2009-2010
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-01-2010 | ![]() | Elite | CN | 5 |
01-01-2010 | ![]() | Elite | C2 | 20 |
26-12-2009 | ![]() | Elite | C2 | 12 |
06-12-2009 | ![]() | Elite | C2 | 14 |
2008-2009
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-01-2009 | ![]() | Elite | CN | 5 |
01-01-2009 | ![]() | Elite | C2 | 28 |
26-12-2008 | ![]() | Elite | C2 | 11 |
07-12-2008 | ![]() | Elite | C2 | 16 |
30-11-2008 | ![]() | Elite | C2 | 17 |
26-10-2008 | ![]() | Elite | C2 | 19 |
2007-2008
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-01-2008 | ![]() | Elite | CN | 7 |
02-12-2007 | ![]() | Elite | C2 | 30 |
2006-2007
Date | Race | Category | Class | Results |
---|---|---|---|---|
07-01-2007 | ![]() | Elite | CN | 5 |
01-01-2007 | ![]() | Elite | C2 | 26 |
26-12-2006 | ![]() | Elite | C2 | 15 |
03-12-2006 | ![]() | Elite | C2 | 18 |
29-10-2006 | ![]() | Elite | C2 | 19 |
2005-2006
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2006 | ![]() | Elite | CN | 6 |
04-12-2005 | ![]() | Elite | C2 | 17 |
30-10-2005 | ![]() | Elite | C2 | 18 |
23-10-2005 | ![]() | Elite | C2 | 25 |
2004-2005
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-01-2005 | ![]() | Elite | C2 | 14 |
26-12-2004 | ![]() | Elite | C2 | 2 |
2003-2004
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-01-2004 | ![]() | Elite | C2 | 22 |
02-11-2003 | ![]() | Elite | C3 | 19 |
26-10-2003 | ![]() | Elite | C2 | DNF |
05-10-2003 | ![]() | Elite | C2 | 44 |
2002-2003
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-01-2003 | ![]() | Elite | C2 | 19 |
26-12-2002 | ![]() | Elite | C3 | DNF |
01-12-2002 | ![]() | Elite | C3 | 10 |
02-11-2002 | ![]() | Elite | C3 | 18 |
27-10-2002 | ![]() | Elite | C3 | 23 |
26-10-2002 | ![]() | Elite | C2 | 32 |
2001-2002
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-01-2002 | ![]() | Elite | C2 | 23 |
26-12-2001 | ![]() | Elite | C2 | 11 |
02-12-2001 | ![]() | Elite | C3 | 23 |
02-11-2001 | ![]() | Elite | C2 | 15 |
28-10-2001 | ![]() | Elite | C2 | 17 |
2000-2001
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-12-2000 | ![]() | Elite | C2 | 25 |
1999-2000
Date | Race | Category | Class | Results |
---|---|---|---|---|
05-12-1999 | ![]() | Elite | CDM | DNF |
Cyclocross Standings
2000-2001
Season | Ranking | Category | Class | Position |
2000 - 2001 |
![]() |
Elite | GVA | 54 |