Rider Info
Name: | Jacob |
---|---|
Surname: | Turner |
Year of birth: | 2003 |
UCI-age: | 21 |
Nationality: | New Zealand |
Category: | Men U23 (4th year) |
- Australian National Championships (NCh)
- U23
Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2024 - 2025 | Men U23 | - | 2 | 1 | - | - | 1 | - |
2023 - 2024 | Men U23 | - | - | - | - | - | - | - |
2022 - 2023 | Men U23 | 139 | 1 | 1 | - | - | - | - |
2021 - 2022 | Men U23 | 496 | 1 | - | - | - | 1 | - |
2020 - 2021 | Men Junior | - | - | - | - | - | - | - |
2019 - 2020 | Men Junior | 131 | 1 | 1 | - | - | - | - |
Victories (3)
17-08-2024 | U23 | CN | 1 | |
14-08-2022 | Elite | CN | 1 | |
11-08-2019 | U19 | CN | 1 |
National Championships (5)
17-08-2024 | U23 | CN | 1 | |
10-08-2024 | Elite | CN | 4 | |
14-08-2022 | Elite | CN | 1 | |
15-08-2021 | Elite | CN | 9 | |
11-08-2019 | U19 | CN | 1 |