Rider Info
Name: | Jack |
---|---|
Surname: | Hogan |
Date of birth: | 12 April 1996 |
Age: | 29 years old |
Nationality: | Australia![]() |
- Australian National Championships (NCh)
- U23
Cyclocross Results
2019-2020
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-08-2019 | ![]() | Elite | C2 | 16 |
17-08-2019 | ![]() | Elite | C2 | 26 |
10-08-2019 | ![]() | Elite | CN | 13 |
2018-2019
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-08-2018 | ![]() | Elite | C2 | DNF |
25-08-2018 | ![]() | Elite | C2 | 25 |
12-08-2018 | ![]() | Elite | CN | 16 |
2017-2018
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-08-2017 | ![]() | Elite | C2 | 17 |
26-08-2017 | ![]() | Elite | C2 | 22 |
05-08-2017 | ![]() | U23 | CN | 3 |
2016-2017
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
20-08-2016 | ![]() | U23 | CN | 5 |
2015-2016
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-09-2015 | ![]() | Elite | CDM | 59 |
06-09-2015 | ![]() | Elite | C2 | 33 |
05-09-2015 | ![]() | Elite | C1 | 40 |
08-08-2015 | ![]() | U23 | CN | 3 |
2014-2015
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-2015 | ![]() | U23 | CM | 45 |
25-01-2015 | ![]() | U23 | CDM | 48 |
17-01-2015 | ![]() | Elite | C2 | 37 |
02-08-2014 | ![]() | U23 | CN | 5 |
Videos Jack Hogan
Filter
Category
Results + WCh
Race