Cyclocross Results
2019-2020
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
20-10-2019 | DCCX | Elite | C2 | 11 |
19-10-2019 | DCCX | Elite | C2 | DNF |
13-10-2019 | Charm City Cross | Elite | C2 | 14 |
12-10-2019 | Charm City Cross | Elite | C2 | 13 |
01-09-2019 | Virginia's Blue Ridge GO Cross | Elite | C2 | 9 |
31-08-2019 | Virginia's Blue Ridge GO Cross | Elite | C2 | 14 |
2018-2019
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
21-10-2018 | DCCX | Elite | C2 | 10 |
20-10-2018 | DCCX | Elite | C2 | 7 |
07-10-2018 | Charm City Cross | Elite | C2 | 13 |
06-10-2018 | Charm City Cross | Elite | C1 | 15 |
02-09-2018 | Deschutes Brewery's GO Cross | Elite | C2 | 14 |
01-09-2018 | Deschutes Brewery's GO Cross | Elite | C2 | 14 |
2016-2017
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-10-2016 | DCCX 1 | Elite | C2 | 13 |
2015-2016
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-01-2016 | Kingsport Cyclo-cross Cup | Elite | C2 | 10 |
13-12-2015 | North Carolina Grand Prix - Race 2 | Elite | C2 | 9 |
12-12-2015 | North Carolina Grand Prix - Race 1 | Elite | C2 | 11 |
25-10-2015 | DCCX 2 | Elite | C2 | 17 |
24-10-2015 | DCCX 1 | Elite | C2 | 13 |
13-09-2015 | Nittany Lion Cross | Elite | C2 | 10 |
12-09-2015 | Nittany Lion Cross | Elite | C2 | 21 |
2014-2015
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-11-2014 | Cincy3 - Kings CX After Dark | Elite | C1 | 28 |
31-10-2014 | Cincy3 Harbin Park | Elite | C2 | 22 |
21-09-2014 | Charm City Cross | Elite | C2 | 20 |
20-09-2014 | Charm City Cross | Elite | C2 | 28 |
07-09-2014 | Nittany Lion Cross | Elite | C2 | 12 |
06-09-2014 | Nittany Lion Cross | Elite | C2 | 12 |
2013-2014
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-12-2013 | North Carolina Grand Prix - Race 2 | Elite | C2 | 15 |
14-12-2013 | North Carolina Grand Prix - Race 1 | Elite | C2 | 18 |
24-11-2013 | Super Cross Cup 2 | Elite | C2 | 15 |
23-11-2013 | Super Cross Cup 1 | Elite | C2 | 20 |
10-11-2013 | HPCX | Elite | C2 | 13 |
22-09-2013 | Charm City Cross | Elite | C2 | 15 |
21-09-2013 | Charm City Cross | Elite | C2 | 10 |
08-09-2013 | Nittany Lion Cross | Elite | C2 | 18 |
07-09-2013 | Nittany Lion Cross | Elite | C2 | 17 |
2012-2013
16 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2013 | USA National Championships Madison | Elite | CN | 32 |
16-12-2012 | North Carolina Grand Prix - Race 2 | Elite | C2 | 5 |
15-12-2012 | North Carolina Grand Prix - Race 1 | Elite | C2 | 11 |
09-12-2012 | Super Cross Cup | Elite | C2 | 10 |
08-12-2012 | Super Cross Cup | Elite | C2 | 12 |
11-11-2012 | USGP of Cyclocross Derby City Cup | Elite | C2 | 30 |
04-11-2012 | Harbin Park International | Elite | C1 | 26 |
03-11-2012 | Cincy3 - Lionhearts International - Cross After Dark | Elite | C2 | 16 |
02-11-2012 | Cincy3 Darkhorse Cyclo-Stampede | Elite | C2 | 20 |
28-10-2012 | HPCX | Elite | C2 | 10 |
14-10-2012 | USGP of Cyclocross New Belgium Cup | Elite | C2 | 35 |
13-10-2012 | USGP of Cyclocross New Belgium Cup | Elite | C1 | 43 |
23-09-2012 | Charm City Cross | Elite | C2 | 12 |
22-09-2012 | Charm City Cross | Elite | C2 | 10 |
09-09-2012 | Rohrbach's Ellison Park Cyclocross | Elite | C2 | 13 |
08-09-2012 | Rohrbach's Ellison Park Cyclocross | Elite | C2 | 20 |
2011-2012
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
19-11-2011 | North Carolina Grand Prix - Race 1 | Elite | C2 | 16 |
06-11-2011 | Harbin Park International | Elite | C1 | 17 |
04-11-2011 | Darkhorse Cyclo-Stampede | Elite | C2 | 13 |
29-10-2011 | Beacon Cross | Elite | C2 | 8 |
16-10-2011 | Granogue Cross | Elite | C2 | 17 |
15-10-2011 | Granogue Cross | Elite | C2 | 13 |
18-09-2011 | Charm City Cross | Elite | C2 | 12 |
17-09-2011 | Charm City Cross | Elite | C2 | 11 |
10-09-2011 | Nittany Lion Cross | Elite | C2 | 11 |
2010-2011
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-12-2010 | USA National Championships Bend | Elite | CN | 60 |
21-11-2010 | North Carolina Grand Prix - Race 2 | Elite | C2 | 9 |
30-10-2010 | Beacon Cross | Elite | C2 | 11 |
23-10-2010 | USGP of Cyclo-cross Derby City Cup | Elite | C1 | 25 |
16-10-2010 | Granogue Cross | Elite | C2 | 14 |
19-09-2010 | Charm City Cross | Elite | C2 | 13 |
18-09-2010 | Charm City Cross | Elite | C2 | 9 |
11-09-2010 | Nittany Lion Cross | Elite | C2 | 16 |
2009-2010
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-11-2009 | HPCX | Elite | C2 | 18 |
31-10-2009 | Beacon Cross | Elite | C2 | 12 |
18-10-2009 | Wissahickon Cross | Elite | C2 | 16 |
17-10-2009 | Granogue Cross | Elite | C2 | 10 |
11-10-2009 | Bio Wheels / United Dairy Farmers Harbin Park International | Elite | C2 | 9 |
10-10-2009 | Lionhearts International Cyclocross | Elite | C2 | 10 |
09-10-2009 | Darkhorse Cyclo-Stampede International Cyclocross | Elite | C2 | 9 |
23-09-2009 | Cross Vegas | Elite | C1 | 36 |
20-09-2009 | Charm City Cross | Elite | C2 | 9 |
19-09-2009 | Nittany Lion Cross | Elite | C2 | 14 |
2008-2009
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
14-12-2008 | USA National Championships Kansas City | Elite | CN | 36 |
07-12-2008 | Capital Cross Classic | Elite | C2 | 7 |
23-11-2008 | North Carolina Grand Prix - Race 2 | Elite | C2 | 16 |
22-11-2008 | North Carolina Grand Prix - Race 1 | Elite | C2 | 16 |
16-11-2008 | USGP of Cyclocross - Mercer Cup | Elite | C1 | 50 |
15-11-2008 | USGP of Cyclocross - Mercer Cup | Elite | C1 | 39 |
19-10-2008 | Wissahickon Cross | Elite | C2 | 23 |
18-10-2008 | Granogue Cross | Elite | C1 | 27 |
12-10-2008 | Bio Wheels / United Dairy Farmers UCI Harbin Park | Elite | C1 | 15 |
11-10-2008 | Java Johnny's Cross | Elite | C2 | 22 |
10-10-2008 | The Cyclo-Stampede | Elite | C2 | 30 |
24-09-2008 | Cross Vegas | Elite | C1 | 57 |
20-09-2008 | Nittany Lion Cross | Elite | C2 | 15 |
2007-2008
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-12-2007 | USA National Championships Kansas City | Elite | CN | 31 |
02-12-2007 | Capital Cross Classic | Elite | C2 | 16 |
01-12-2007 | Carlisle Cross Classic | Elite | C2 | 15 |
17-11-2007 | USGP of Cyclocross - Mercer Park | Elite | C2 | 28 |
10-11-2007 | Beacon Cycling & Fitness Cyclo-cross | Elite | C2 | 7 |
28-10-2007 | USGP of Cyclocross - Louisville | Elite | C2 | 46 |
27-10-2007 | USGP of Cyclocross - Louisville | Elite | C2 | 38 |
20-10-2007 | Granogue Cross | Elite | C1 | 21 |
2006-2007
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-12-2006 | Capital Cross Classic | Elite | C2 | 10 |
19-11-2006 | North Carolina Grand Prix - Race 2 | Elite | C2 | 14 |
18-11-2006 | North Carolina Grand Prix - Race 1 | Elite | C2 | 18 |
11-11-2006 | Lower Allen | Elite | C2 | 34 |
22-10-2006 | Wissahickon | Elite | C2 | 33 |
21-10-2006 | Granogue | Elite | C1 | 34 |
2005-2006
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-12-2005 | USA National Championships Providence | Elite | CN | 50 |
27-11-2005 | Capital Cross Classic | Elite | C2 | 8 |
05-11-2005 | Lower Allen | Elite | C2 | 31 |
23-10-2005 | Wissahickon | Elite | C2 | 22 |
22-10-2005 | Wooden Wheels | Elite | C1 | 21 |
16-10-2005 | Beacon | Elite | C2 | 7 |
2004-2005
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
05-12-2004 | Capital Cross Classic | Elite | C2 | 8 |
21-11-2004 | Highland Park Cyclo-cross | Elite | C1 | 40 |
20-11-2004 | Beacon | Elite | C2 | 27 |
14-11-2004 | The Cycle-Smart International | Elite | C1 | 33 |
13-11-2004 | Chainbiter 6.0 | Elite | C2 | 17 |
06-11-2004 | Lower Allen Classic | Elite | C2 | 11 |
31-10-2004 | Gloucester # 2 | Elite | C1 | 44 |
30-10-2004 | Gloucester # 1 | Elite | C2 | 72 |
24-10-2004 | Wissahickon Cross | Elite | C2 | 25 |
23-10-2004 | Wooden Wheels | Elite | C1 | 26 |
2003-2004
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-11-2003 | Highland Park Cyclo-cross | Elite | C3 | 26 |
08-11-2003 | Liberty Forge Classic | Elite | C3 | 25 |
26-10-2003 | Wissahickon Cross | Elite | C3 | 14 |
25-10-2003 | Wooden Wheels | Elite | C3 | 19 |
2002-2003
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-11-2002 | Sportsbook.com Cyclo-Cross | Elite | C3 | 26 |
20-10-2002 | Monkey Hill Cyclo-Cross | Elite | C2 | 30 |
19-10-2002 | Wooden Wheels | Elite | C3 | 19 |
2001-2002
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-12-2001 | USA National Championships Baltimore | U19 | CN | 11 |