Cyclocross Results
2018-2019
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2019 | ![]() | Elite | CN | 28 |
11-11-2018 | ![]() | Elite | C2 | 35 |
2017-2018
Date | Race | Category | Class | Results |
---|---|---|---|---|
14-01-2018 | ![]() | Elite | CN | 44 |
17-12-2017 | ![]() | Elite | C2 | 32 |
05-11-2017 | ![]() | Elite | C2 | 30 |
28-10-2017 | ![]() | Elite | C1 | 31 |
2016-2017
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2017 | ![]() | Elite | CN | 59 |
11-12-2016 | ![]() | Elite | C2 | 44 |
10-12-2016 | ![]() | Elite | C2 | 45 |
06-11-2016 | ![]() | Elite | C2 | 27 |
30-10-2016 | ![]() | Elite | C2 | 34 |
29-10-2016 | ![]() | Elite | C2 | 52 |
2015-2016
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-01-2016 | ![]() | Elite | CN | 32 |
13-12-2015 | ![]() | Elite | C2 | 52 |
25-10-2015 | ![]() | Elite | C2 | 36 |
2014-2015
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-01-2015 | ![]() | Elite | CN | 35 |
26-10-2014 | ![]() | Elite | C2 | 21 |
2013-2014
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-12-2013 | ![]() | Elite | C2 | 44 |
2012-2013
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2013 | ![]() | Elite | CN | 44 |
09-12-2012 | ![]() | Elite | C2 | 36 |
2011-2012
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2012 | ![]() | U23 | CN | 10 |
01-11-2011 | ![]() | U23 | CU | 12 |
30-10-2011 | ![]() | Elite | C2 | 24 |
15-10-2011 | ![]() | Elite | C2 | 21 |
2010-2011
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-12-2010 | ![]() | Elite | C2 | 29 |
01-11-2010 | ![]() | Elite | C2 | 29 |
31-10-2010 | ![]() | Elite | C2 | 36 |
23-10-2010 | ![]() | Elite | C2 | 49 |
16-10-2010 | ![]() | Elite | C2 | 29 |
10-10-2010 | ![]() | Elite | C2 | 42 |
2009-2010
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-01-2010 | ![]() | U23 | CN | 10 |
18-10-2009 | ![]() | Elite | C2 | 31 |
17-10-2009 | ![]() | Elite | C2 | 20 |
2008-2009
Date | Race | Category | Class | Results |
---|---|---|---|---|
19-10-2008 | ![]() | Elite | C2 | 26 |
18-10-2008 | ![]() | Elite | C2 | 31 |
2007-2008
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-2008 | ![]() | U19 | CJ | 45 |
02-02-2008 | ![]() | U19 | CJ | 34 |
13-01-2008 | ![]() | U19 | CN | 37 |
2006-2007
Date | Race | Category | Class | Results |
---|---|---|---|---|
14-01-2007 | ![]() | U19 | CN | 19 |