Rider Info
Name: | Florian |
---|---|
Surname: | Le Corre |
Date of birth: | 27 May 1985 |
Age: | 38 years old |
Nationality: | France![]() |
- French National Championships (NCh)
- U23
Cyclocross Results
2018-2019
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-01-2019 | ![]() | Elite | C1 | 33 |
11-11-2018 | ![]() | Elite | C2 | 24 |
14-10-2018 | ![]() | Elite | C2 | 28 |
2015-2016
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
24-01-2016 | ![]() | Elite | C2 | 3 |
10-01-2016 | ![]() | Elite | CN | 11 |
30-12-2015 | ![]() | Elite | C1 | 8 |
22-11-2015 | ![]() | Elite | C2 | 10 |
21-11-2015 | ![]() | Elite | C2 | 12 |
15-11-2015 | ![]() | Elite | C1 | 7 |
01-11-2015 | ![]() | Elite | C2 | 12 |
11-10-2015 | ![]() | Elite | C1 | 14 |
2014-2015
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-01-2015 | ![]() | Elite | CN | 14 |
14-12-2014 | ![]() | Elite | C2 | 12 |
11-11-2014 | ![]() | Elite | C2 | 11 |
09-11-2014 | ![]() | Elite | C2 | 14 |
08-11-2014 | ![]() | Elite | C2 | 15 |
01-11-2014 | ![]() | Elite | C2 | 21 |
2013-2014
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
19-01-2014 | ![]() | Elite | C2 | 4 |
12-01-2014 | ![]() | Elite | CN | 28 |
29-12-2013 | ![]() | Elite | C2 | 9 |
17-11-2013 | ![]() | Elite | C2 | 4 |
01-11-2013 | ![]() | Elite | C2 | 9 |
13-10-2013 | ![]() | Elite | C2 | 30 |
2012-2013
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-01-2013 | ![]() | Elite | C2 | 8 |
13-01-2013 | ![]() | Elite | CN | 25 |
09-12-2012 | ![]() | Elite | C2 | 11 |
18-11-2012 | ![]() | Elite | C2 | 16 |
01-11-2012 | ![]() | Elite | C2 | 18 |
14-10-2012 | ![]() | Elite | C2 | 6 |
2011-2012
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
20-11-2011 | ![]() | Elite | C2 | 12 |
13-11-2011 | ![]() | Elite | C1 | 36 |
01-11-2011 | ![]() | Elite | C2 | 9 |
30-10-2011 | ![]() | Elite | C2 | 4 |
2010-2011
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-01-2011 | ![]() | Elite | CDM | 23 |
09-01-2011 | ![]() | Elite | CN | 10 |
30-12-2010 | ![]() | Elite | C2 | 18 |
29-12-2010 | ![]() | Elite | C1 | 51 |
19-12-2010 | ![]() | Elite | CDM | 56 |
12-12-2010 | ![]() | Elite | C2 | 11 |
27-11-2010 | ![]() | Elite | CDM | 41 |
21-11-2010 | ![]() | Elite | C2 | 7 |
01-11-2010 | ![]() | Elite | C2 | 5 |
31-10-2010 | ![]() | Elite | C2 | 7 |
17-10-2010 | ![]() | Elite | CDM | 42 |
14-10-2010 | ![]() | Elite | C2 | 22 |
10-10-2010 | ![]() | Elite | C1 | 38 |
2009-2010
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-12-2009 | ![]() | Elite | C2 | 3 |
22-11-2009 | ![]() | Elite | C2 | 14 |
01-11-2009 | ![]() | Elite | C2 | 10 |
11-10-2009 | ![]() | Elite | C2 | 4 |
2008-2009
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
25-01-2009 | ![]() | Elite | C2 | 4 |
11-01-2009 | ![]() | Elite | CN | 8 |
30-12-2008 | ![]() | Elite | C1 | 45 |
29-12-2008 | ![]() | Elite | C1 | 30 |
14-12-2008 | ![]() | Elite | C2 | 12 |
23-11-2008 | ![]() | Elite | C2 | 8 |
01-11-2008 | ![]() | Elite | C2 | 13 |
19-10-2008 | ![]() | Elite | CDM | 38 |
12-10-2008 | ![]() | Elite | C2 | 7 |
2007-2008
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
20-01-2008 | ![]() | Elite | C2 | 4 |
06-01-2008 | ![]() | Elite | CN | 14 |
28-12-2007 | ![]() | Elite | C1 | 36 |
27-12-2007 | ![]() | Elite | C2 | 18 |
16-12-2007 | ![]() | Elite | C2 | 14 |
25-11-2007 | ![]() | Elite | C2 | 12 |
14-10-2007 | ![]() | Elite | C2 | 16 |
2006-2007
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-01-2007 | ![]() | U23 | CM | 32 |
21-01-2007 | ![]() | U23 | CDM | 25 |
14-01-2007 | ![]() | U23 | CDM | 20 |
07-01-2007 | ![]() | U23 | CN | 4 |
17-12-2006 | ![]() | U23 | CU | 5 |
09-12-2006 | ![]() | U23 | CC | 15 |
04-11-2006 | ![]() | U23 | CDM | 12 |
29-10-2006 | ![]() | U23 | CU | 3 |
22-10-2006 | ![]() | U23 | CDM | 21 |
2005-2006
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-2006 | ![]() | U23 | CM | 35 |
22-01-2006 | ![]() | U23 | CDM | 27 |
15-01-2006 | ![]() | U23 | CDM | 19 |
08-01-2006 | ![]() | U23 | CN | 2 |
31-12-2005 | ![]() | U23 | CDM | 12 |
18-12-2005 | ![]() | U23 | CU | 3 |
06-11-2005 | ![]() | U23 | CC | 30 |
30-10-2005 | ![]() | U23 | CU | 6 |
23-10-2005 | ![]() | U23 | CDM | 29 |
2004-2005
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2005 | ![]() | U23 | CN | 5 |
28-11-2004 | ![]() | U23 | CU | 6 |
31-10-2004 | ![]() | U23 | CU | 12 |
2003-2004
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-01-2004 | ![]() | U23 | CN | 24 |
21-12-2003 | ![]() | U23 | CU | 26 |
30-11-2003 | ![]() | U23 | CU | 18 |
02-11-2003 | ![]() | U23 | CU | 23 |
2002-2003
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-01-2003 | ![]() | U19 | CN | 8 |
01-12-2002 | ![]() | U19 | CJ | 11 |
27-10-2002 | ![]() | U19 | CJ | 16 |
Cyclocross Standings
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | CDF | 33 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDF | 5 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 |
![]() |
Elite | CDF | 30 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | CDF | 9 |
2012-2013
Season | Ranking | Category | Class | Position |
2012 - 2013 |
![]() |
Elite | CDF | 7 |
2011-2012
Season | Ranking | Category | Class | Position |
2011 - 2012 |
![]() |
Elite | CDF | 15 |
2010-2011
Season | Ranking | Category | Class | Position |
2010 - 2011 |
![]() |
Elite | CDM | 50 |
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
Elite | CDM | 84 |
2006-2007
Season | Ranking | Category | Class | Position |
2006 - 2007 |
![]() |
U23 | CDM | 25 |
2005-2006
Season | Ranking | Category | Class | Position |
2005 - 2006 |
![]() |
U23 | CDM | 24 |
Videos Florian Le Corre
Filter
Category
Results + WCh
Race