Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2015 - 2016 | Men Elite | - | 2 | - | - | - | - | 2 |
2014 - 2015 | Men Elite | - | 1 | - | - | - | - | - |
2013 - 2014 | Men Elite | - | - | - | - | - | - | - |
2012 - 2013 | Men Elite | - | - | - | - | - | - | - |
2011 - 2012 | Men Elite | - | 1 | - | - | - | - | - |
2010 - 2011 | Men Elite | 427 | 6 | - | - | - | 1 | 4 |
2009 - 2010 | Men Elite | 367 | 4 | - | - | - | - | - |
2008 - 2009 | Men Elite | - | 1 | - | - | - | - | 1 |
2007 - 2008 | Men Elite | - | 3 | - | - | - | - | 2 |
2006 - 2007 | Men Elite | - | 1 | - | - | - | - | 1 |
National Championships
05-11-2011 | ![]() 05-11-2011 | Men Elite | CN |
Elite | CN | 22 |
06-11-2010 | ![]() 06-11-2010 | Men Elite | CN |
Elite | CN | 12 |