Cyclocross Results
2003-2004
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-2004 | ![]() | Elite | CM | 23 |
25-01-2004 | ![]() | Elite | C2 | 11 |
18-01-2004 | ![]() | Elite | CDM | 23 |
11-01-2004 | ![]() | Elite | CN | 4 |
21-12-2003 | ![]() | Elite | C3 | 15 |
14-12-2003 | ![]() | Elite | C1 | 6 |
30-11-2003 | ![]() | Elite | C3 | 14 |
02-11-2003 | ![]() | Elite | C3 | 29 |
26-10-2003 | ![]() | Elite | CDM | 49 |
2001-2002
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2002 | ![]() | Elite | CN | 10 |
1998-1999
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1999 | ![]() | Elite | CM | 26 |
17-01-1999 | ![]() | Elite | CDM | 16 |
20-12-1998 | ![]() | Elite | CDM | 27 |
1997-1998
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-02-1998 | ![]() | Elite | C1 | 10 |
01-02-1998 | ![]() | Elite | CM | 6 |
18-01-1998 | ![]() | Elite | CDM | 7 |
04-01-1998 | ![]() | Elite | CDM | 8 |
21-12-1997 | ![]() | Elite | CDM | 22 |
1995-1996
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-1996 | ![]() | Elite | CM | 6 |
21-01-1996 | ![]() | Elite | CDM | 4 |
28-12-1995 | ![]() | Elite | CDM | 19 |
12-11-1995 | ![]() | Elite | CDM | 19 |
1994-1995
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-1995 | ![]() | Elite | CM | 10 |
15-01-1995 | ![]() | Elite | CDM | 2 |
28-12-1994 | ![]() | Elite | CDM | 11 |
13-11-1994 | ![]() | Elite | CDM | 12 |
16-10-1994 | ![]() | Elite | CDM | 3 |
1993-1994
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-02-1994 | ![]() | Elite | C1 | 14 |
30-01-1994 | ![]() | Elite | CM | 24 |
16-01-1994 | ![]() | Elite | CDM | 2 |
15-01-1994 | ![]() | Elite | C1 | 30 |
12-12-1993 | ![]() | Elite | CDM | 14 |
1992-1993
Date | Race | Category | Class | Results |
---|---|---|---|---|
07-02-1993 | ![]() | Elite | C1 | 14 |
31-01-1993 | ![]() | Elite | CM | 18 |
1991-1992
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-1992 | ![]() | Amateur | CM | 4 |
1990-1991
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-1991 | ![]() | Amateur | CM | 31 |
1988-1989
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-1989 | ![]() | U19 | CM | 2 |
1987-1988
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1988 | ![]() | U19 | CM | 25 |
Cyclocross Standings
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 |
![]() |
Elite | CDM | 43 |
1998-1999
Season | Ranking | Category | Class | Position |
1998 - 1999 |
![]() |
Elite | CDM | 28 |
1997-1998
Season | Ranking | Category | Class | Position |
1997 - 1998 |
![]() |
Elite | CDM | 18 |
1997 - 1998 |
![]() |
Elite | SP | 23 |
1995-1996
Season | Ranking | Category | Class | Position |
1995 - 1996 |
![]() |
Elite | CDM | 19 |
1994-1995
Season | Ranking | Category | Class | Position |
1994 - 1995 |
![]() |
Elite | CDM | 6 |
1993-1994
Season | Ranking | Category | Class | Position |
1993 - 1994 |
![]() |
Elite | CDM | 13 |
1993 - 1994 |
![]() |
Elite | SP | 41 |
1992-1993
Season | Ranking | Category | Class | Position |
1992 - 1993 |
![]() |
Elite | SP | 56 |
Videos Emmanuel Magnien
Filter
Category
Results + WCh
Race