Rider Info
Name: | Elle |
---|---|
Surname: | Anderson |
Date of birth: | 29 March 1988 |
Age: | 36 years old |
Residence: | Oostende, Belgium |
Nationality: | United States![]() |
- USA National Championships (NCh)
- Elite
Cyclocross Results
2018-2019
27 Races
2017-2018
38 Races
2016-2017
34 Races
2015-2016
24 Races
2014-2015
25 Races
2013-2014
27 Races
2012-2013
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-01-2013 | ![]() | Elite | CN | 12 |
05-01-2013 | ![]() | Elite | C2 | 1 |
09-12-2012 | ![]() | Elite | C2 | 6 |
08-12-2012 | ![]() | Elite | C1 | 6 |
02-12-2012 | ![]() | Elite | C2 | 4 |
01-12-2012 | ![]() | Elite | C2 | 2 |
25-11-2012 | ![]() | Elite | C2 | 1 |
24-11-2012 | ![]() | Elite | C2 | 8 |
28-10-2012 | ![]() | Elite | C2 | 3 |
27-10-2012 | ![]() | Elite | C2 | 12 |
21-10-2012 | ![]() | Elite | C2 | 1 |
20-10-2012 | ![]() | Elite | C2 | 3 |
07-10-2012 | ![]() | Elite | C2 | 7 |
06-10-2012 | ![]() | Elite | C1 | 12 |
30-09-2012 | ![]() | Elite | C2 | 16 |
29-09-2012 | ![]() | Elite | C1 | 9 |
19-09-2012 | ![]() | Elite | C1 | 17 |
2011-2012
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-01-2012 | ![]() | Elite | CN | 37 |
04-12-2011 | ![]() | Elite | C2 | 12 |
03-12-2011 | ![]() | Elite | C2 | 5 |
27-11-2011 | ![]() | Elite | C2 | 5 |
06-11-2011 | ![]() | Elite | C2 | 7 |
05-11-2011 | ![]() | Elite | C2 | 18 |
23-10-2011 | ![]() | Elite | C2 | 2 |
09-10-2011 | ![]() | Elite | C2 | 8 |
08-10-2011 | ![]() | Elite | C1 | 14 |
02-10-2011 | ![]() | Elite | C2 | 12 |
01-10-2011 | ![]() | Elite | C1 | 17 |
24-09-2011 | ![]() | Elite | C2 | 7 |
18-09-2011 | ![]() | Elite | C2 | 10 |
2010-2011
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
25-09-2010 | ![]() | Elite | C2 | 9 |
Cyclocross Standings
2018-2019
Season | Ranking | Category | Class | Position |
2018 - 2019 |
![]() |
Elite | CDM | 33 |
2018 - 2019 |
![]() |
Elite | SP | 16 |
2018 - 2019 |
![]() |
Elite | DVV | 18 |
2017-2018
Season | Ranking | Category | Class | Position |
2017 - 2018 |
![]() |
Elite | CDM | 13 |
2017 - 2018 |
![]() |
Elite | SP | 8 |
2017 - 2018 |
![]() |
Elite | DVV | 18 |
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 |
![]() |
Elite | CDM | 33 |
2016 - 2017 |
![]() |
Elite | SP | 4 |
2016 - 2017 |
![]() |
Elite | DVV | 13 |
2015-2016
Season | Ranking | Category | Class | Position |
2015 - 2016 |
![]() |
Elite | CDM | 34 |
2015 - 2016 |
![]() |
Elite | SP | 13 |
2015 - 2016 |
![]() |
Elite | BPB | 13 |
2014-2015
Season | Ranking | Category | Class | Position |
2014 - 2015 |
![]() |
Elite | CDM | 25 |
2014 - 2015 |
![]() |
Elite | BPB | 10 |
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | CDM | 32 |
2013 - 2014 |
![]() |
Elite | BPB | 19 |
Videos Elle Anderson
Filter
Category
Results + WCh
Race