Cyclocross Results
2010-2011
Date | Race | Category | Class | Results |
---|---|---|---|---|
23-01-2011 | ![]() | Elite | C2 | 14 |
10-01-2011 | ![]() | Elite | CN | 17 |
08-12-2010 | ![]() | Elite | C2 | 12 |
06-12-2010 | ![]() | Elite | C2 | 23 |
01-11-2010 | ![]() | Elite | C2 | 16 |
31-10-2010 | ![]() | Elite | C2 | 15 |
16-10-2010 | ![]() | Elite | C2 | 13 |
2009-2010
Date | Race | Category | Class | Results |
---|---|---|---|---|
24-01-2010 | ![]() | Elite | C2 | 9 |
10-01-2010 | ![]() | Elite | CN | 5 |
20-12-2009 | ![]() | Elite | C2 | 7 |
08-12-2009 | ![]() | Elite | C2 | 12 |
06-12-2009 | ![]() | Elite | CDM | 35 |
18-10-2009 | ![]() | Elite | C2 | 4 |
17-10-2009 | ![]() | Elite | C2 | 6 |
2008-2009
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-01-2009 | ![]() | Elite | CN | 8 |
06-01-2009 | ![]() | Elite | C2 | 11 |
14-12-2008 | ![]() | Elite | C2 | 6 |
08-12-2008 | ![]() | Elite | C2 | 12 |
19-10-2008 | ![]() | Elite | C2 | 6 |
18-10-2008 | ![]() | Elite | C2 | 12 |
12-10-2008 | ![]() | Elite | C1 | 33 |
11-10-2008 | ![]() | Elite | C2 | 25 |
2007-2008
Date | Race | Category | Class | Results |
---|---|---|---|---|
20-01-2008 | ![]() | Elite | C2 | 18 |
13-01-2008 | ![]() | Elite | CN | 4 |
16-12-2007 | ![]() | Elite | C2 | 2 |
06-12-2007 | ![]() | Elite | C2 | 9 |
02-12-2007 | ![]() | Elite | CDM | 36 |
11-11-2007 | ![]() | Elite | CDM | 28 |
27-10-2007 | ![]() | Elite | CDM | 43 |
21-10-2007 | ![]() | Elite | CDM | 47 |
13-10-2007 | ![]() | Elite | C2 | 25 |
2006-2007
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-10-2006 | ![]() | Elite | CDM | DNF |
15-10-2006 | ![]() | Elite | C1 | 23 |
08-10-2006 | ![]() | Elite | C2 | 13 |
01-10-2006 | ![]() | Elite | CDM | 27 |
17-09-2006 | ![]() | Elite | C2 | 18 |
2005-2006
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2006 | ![]() | Elite | CM | DNF |
22-01-2006 | ![]() | Elite | C2 | 1 |
08-01-2006 | ![]() | Elite | CN | 1 |
11-12-2005 | ![]() | Elite | CDM | DNF |
06-12-2005 | ![]() | Elite | C2 | 1 |
13-11-2005 | ![]() | Elite | CDM | 27 |
29-10-2005 | ![]() | Elite | CDM | 32 |
23-10-2005 | ![]() | Elite | CDM | 42 |
16-10-2005 | ![]() | Elite | C1 | 34 |
01-10-2005 | ![]() | Elite | C2 | 16 |
21-09-2005 | ![]() | Elite | C2 | 17 |
2004-2005
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-2005 | ![]() | Elite | CM | 39 |
23-01-2005 | ![]() | Elite | C2 | 4 |
06-01-2005 | ![]() | Elite | C2 | 3 |
19-12-2004 | ![]() | Elite | C2 | 1 |
12-12-2004 | ![]() | Elite | C1 | 2 |
01-11-2004 | ![]() | Elite | C2 | 16 |
31-10-2004 | ![]() | Elite | C2 | 33 |
28-10-2004 | ![]() | Elite | CDM | 46 |
24-10-2004 | ![]() | Elite | C2 | 8 |
17-10-2004 | ![]() | Elite | C2 | 15 |
14-10-2004 | ![]() | Elite | C2 | 13 |
10-10-2004 | ![]() | Elite | CDM | DNF |
2003-2004
Date | Race | Category | Class | Results |
---|---|---|---|---|
21-02-2004 | ![]() | Elite | C1 | 18 |
15-02-2004 | ![]() | Elite | CDM | 27 |
01-02-2004 | ![]() | Elite | CM | 20 |
25-01-2004 | ![]() | Elite | C2 | 1 |
06-01-2004 | ![]() | Elite | C3 | 2 |
14-12-2003 | ![]() | Elite | C1 | 2 |
29-11-2003 | ![]() | Elite | C2 | 14 |
23-11-2003 | ![]() | Elite | C1 | 16 |
16-11-2003 | ![]() | Elite | CDM | 20 |
09-11-2003 | ![]() | Elite | C1 | 19 |
02-11-2003 | ![]() | Elite | C3 | 5 |
01-11-2003 | ![]() | Elite | C1 | 18 |
26-10-2003 | ![]() | Elite | CDM | 46 |
21-10-2003 | ![]() | Elite | C2 | 19 |
19-10-2003 | ![]() | Elite | C1 | 27 |
2002-2003
Date | Race | Category | Class | Results |
---|---|---|---|---|
23-02-2003 | ![]() | Elite | C1 | 13 |
22-02-2003 | ![]() | Elite | C1 | 12 |
16-02-2003 | ![]() | Elite | CDM | 14 |
15-02-2003 | ![]() | Elite | C3 | 7 |
09-02-2003 | ![]() | Elite | C1 | 12 |
08-02-2003 | ![]() | Elite | C1 | 8 |
02-02-2003 | ![]() | Elite | CM | 13 |
26-01-2003 | ![]() | Elite | C2 | 1 |
19-01-2003 | ![]() | Elite | C3 | 1 |
06-01-2003 | ![]() | Elite | C3 | 1 |
08-12-2002 | ![]() | Elite | C1 | 2 |
30-11-2002 | ![]() | Elite | C1 | 15 |
24-11-2002 | ![]() | Elite | CDM | 21 |
16-11-2002 | ![]() | Elite | C3 | 17 |
10-11-2002 | ![]() | Elite | C3 | 17 |
03-11-2002 | ![]() | Elite | C1 | 28 |
27-10-2002 | ![]() | Elite | C3 | DNF |
26-10-2002 | ![]() | Elite | C2 | 21 |
2001-2002
2000-2001
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2001 | ![]() | Elite | CM | DNF |
18-11-2000 | ![]() | Elite | CDM | 48 |
05-11-2000 | ![]() | Elite | CDM | 24 |
1999-2000
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2000 | ![]() | Elite | CM | 36 |
1998-1999
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1999 | ![]() | Elite | CM | DNF |
08-11-1998 | ![]() | Elite | CDM | 27 |
1997-1998
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-1998 | ![]() | Elite | CM | 38 |
1995-1996
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-1996 | ![]() | Elite | CM | 54 |
1990-1991
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-02-1991 | ![]() | U19 | CM | 32 |
1989-1990
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-1990 | ![]() | U19 | CM | 30 |
Cyclocross Standings
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 |
![]() |
Elite | CDM | 78 |
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 |
![]() |
Elite | CDM | 34 |
2003 - 2004 |
![]() |
Elite | SP | 27 |
2003 - 2004 |
![]() |
Elite | GVA | 33 |
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 |
![]() |
Elite | CDM | 25 |
2002 - 2003 |
![]() |
Elite | SP | 20 |
2002 - 2003 |
![]() |
Elite | GVA | 43 |
2001-2002
Season | Ranking | Category | Class | Position |
2001 - 2002 |
![]() |
Elite | CDM | 28 |
2001 - 2002 |
![]() |
Elite | SP | 21 |
2001 - 2002 |
![]() |
Elite | GVA | 25 |
2000-2001
Season | Ranking | Category | Class | Position |
2000 - 2001 |
![]() |
Elite | CDM | 48 |
Videos David Seco Amundarain
Filter
Category
Results + WCh
Race