Rider Info
Name: | David |
---|---|
Surname: | Rusch |
Date of birth: | 7 November 1979 |
Age: | 44 years old |
Nationality: | Switzerland |
- World Championships (WCh)
- U19
- Swiss National Championships (NCh)
- Elite
- U23
- U19
Cyclocross Results
2006-2007
5 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-12-2006 | Radquer Wetzikon | Elite | C1 | 14 |
04-11-2006 | UCI World Cup Treviso | Elite | CDM | 42 |
29-10-2006 | Int. Radquer GP Baumgartner Rüti | Elite | C2 | 17 |
15-10-2006 | Int. Radquer Fehraltorf | Elite | C2 | 16 |
01-10-2006 | UCI World Cup Aigle | Elite | CDM | DNF |
2005-2006
12 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-01-2006 | UCI World Cup Liévin | Elite | CDM | DNF |
08-01-2006 | Swiss National Championships Meilen | Elite | CN | 8 |
26-12-2005 | UCI World Cup Hofstade | Elite | CDM | 33 |
11-12-2005 | UCI World Cup Igorre | Elite | CDM | 21 |
08-12-2005 | UCI World Cup Milano | Elite | CDM | 40 |
04-12-2005 | UCI World Cup Wetzikon | Elite | CDM | 30 |
20-11-2005 | Intern. Radquer Hittnau | Elite | C2 | 10 |
13-11-2005 | Int. Radquerfeldein Frenkendorf | Elite | C2 | 10 |
06-11-2005 | Intern. Radquer Steinmaur | Elite | C2 | 16 |
30-10-2005 | Int. Radquer GP Baumgartner Rüti | Elite | C2 | 6 |
23-10-2005 | Radquer Wädenswil | Elite | C2 | 1 |
16-10-2005 | Int. Radquer Fehraltorf | Elite | C2 | 17 |
2004-2005
15 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
23-01-2005 | UCI World Cup Hoogerheide | Elite | CDM | DNF |
16-01-2005 | UCI World Cup Nommay | Elite | CDM | 32 |
09-01-2005 | Swiss National Championships Meilen | Elite | CN | 10 |
02-01-2005 | UCI World Cup Aigle | Elite | CDM | 38 |
29-12-2004 | GVA Trofee Loenhout - Azencross | Elite | C1 | 24 |
28-12-2004 | UCI World Cup Hofstade | Elite | CDM | 35 |
26-12-2004 | Radquer Dagmersellen | Elite | C2 | 5 |
19-12-2004 | Radquer Hombrechtikon | Elite | C2 | 11 |
08-12-2004 | UCI World Cup Milano | Elite | CDM | 32 |
27-11-2004 | UCI World Cup Koksijde | Elite | CDM | 32 |
21-11-2004 | Radquer Hittnau | Elite | C2 | 4 |
14-11-2004 | Radquerfeldein Frenkendorf | Elite | C2 | 3 |
07-11-2004 | Radquer Steinmaur | Elite | C2 | 10 |
01-11-2004 | Int. Cross-Rennen Ostelsheim | Elite | C2 | 8 |
31-10-2004 | Radquer GP Baumgartner Rüti | Elite | C2 | 14 |
2003-2004
21 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-02-2004 | UCI World Cup Pijnacker | Elite | CDM | 29 |
01-02-2004 | UCI World Championships Pontchâteau | Elite | CM | 16 |
25-01-2004 | Superprestige Hoogstraten | Elite | C1 | 28 |
18-01-2004 | UCI World Cup Nommay | Elite | CDM | 22 |
11-01-2004 | Swiss National Championships Aigle | Elite | CN | 4 |
04-01-2004 | Radquer Uster | Elite | C2 | 13 |
01-01-2004 | Grand Prix Hotel Threeland Pétange | Elite | C2 | 11 |
30-12-2003 | GVA Trofee Loenhout - Azencross | Elite | C1 | 26 |
28-12-2003 | UCI World Cup Koksijde | Elite | CDM | 28 |
14-12-2003 | Dachauer Citycrossrennen Dachau | Elite | C3 | 6 |
08-12-2003 | GP Mamma e Papa Guerciotti Milano | Elite | C1 | 8 |
07-12-2003 | UCI World Cup Wetzikon | Elite | CDM | 23 |
30-11-2003 | Radquer Meilen | Elite | C2 | 9 |
23-11-2003 | Radquerfeldein Frenkendorf | Elite | C2 | 8 |
16-11-2003 | UCI World Cup Sankt-Wendel | Elite | CDM | 39 |
09-11-2003 | Radquer Hittnau | Elite | C2 | 11 |
02-11-2003 | Radquer GP Baumgartner Rüti | Elite | C2 | 9 |
01-11-2003 | Ostelsheim | Elite | C3 | 4 |
26-10-2003 | UCI World Cup Torino | Elite | CDM | 34 |
25-10-2003 | Radquer Steinmaur | Elite | C3 | 14 |
19-10-2003 | Superprestige Ruddervoorde | Elite | C1 | 31 |
2002-2003
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-02-2003 | UCI World Cup Hoogerheide | Elite | CDM | 31 |
02-02-2003 | UCI World Championships Monopoli | Elite | CM | 27 |
26-01-2003 | Cyclocross International Aigle | Elite | C3 | 12 |
19-01-2003 | UCI World Cup Wetzikon | Elite | CDM | 27 |
12-01-2003 | Swiss National Championships Obergösgen | Elite | CN | 3 |
05-01-2003 | UCI World Cup Liévin | Elite | CDM | 39 |
01-01-2003 | Int. Radquerfelden-Rennen Russikon | Elite | C2 | 6 |
29-12-2002 | Radquer Hombrechtikon | Elite | C2 | 9 |
26-12-2002 | Radquer Dagmersellen | Elite | C2 | 6 |
22-12-2002 | UCI World Cup Kalmthout | Elite | CDM | 32 |
15-12-2002 | Radquer Steinmaur | Elite | C2 | 8 |
01-12-2002 | Radquer Meilen | Elite | C2 | 3 |
17-11-2002 | Waidquer Zürich | Elite | C2 | 9 |
10-11-2002 | Radquer Frenkendorf | Elite | C2 | 9 |
03-11-2002 | Radquer Hittnau | Elite | C2 | 9 |
27-10-2002 | Grand Prix Assurances de Axa Kayl | Elite | C3 | 10 |
20-10-2002 | Superprestige Ruddervoorde | Elite | C1 | 38 |
2001-2002
17 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-2002 | UCI World Championships Heusden-Zolder | Elite | CM | 45 |
27-01-2002 | UCI World Cup Heerlen | Elite | CDM | 42 |
20-01-2002 | UCI World Cup Wetzikon | Elite | CDM | 26 |
13-01-2002 | Swiss National Championships Hombrechtikon | Elite | CN | 5 |
06-01-2002 | UCI World Cup Nommay | Elite | CDM | 20 |
03-01-2002 | Centrumcross Surhuisterveen | Elite | C1 | 10 |
01-01-2002 | Grand Prix Hotel Threeland Pétange | Elite | C2 | 21 |
30-12-2001 | Cyclo-Cross International de la Solidarité de Lutterbach | Elite | C2 | 6 |
26-12-2001 | Internationales Radquer Dagmersellen | Elite | C2 | 20 |
02-12-2001 | UCI World Cup Igorre | Elite | CDM | DNF |
18-11-2001 | Waidquer Zürich | Elite | C2 | 11 |
17-11-2001 | UCI World Cup Monopoli | Elite | CDM | DNF |
11-11-2001 | Radquer Frenkendorf | Elite | C2 | 7 |
04-11-2001 | Radquer Hittnau | Elite | C1 | 11 |
01-11-2001 | Int. Cross-Rennen Ostelsheim | Elite | C3 | 3 |
28-10-2001 | Radquer Wängi | Elite | C2 | 4 |
21-10-2001 | Radquer Steinmaur | Elite | C2 | 18 |
2000-2001
11 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-2001 | UCI World Championships Tabor | U23 | CM | 11 |
28-01-2001 | Radquer Wetzikon | U23 | CU | 2 |
14-01-2001 | Swiss National Championships Hittnau | U23 | CN | 2 |
02-01-2001 | Radquer Safenwil | Elite | C2 | 16 |
31-12-2000 | Radquer Hombrechtikon | Elite | C2 | 5 |
10-12-2000 | Radquer Obergösgen | Elite | C2 | 9 |
03-12-2000 | UCI World Cup Leudelange | Elite | CDM | 36 |
26-11-2000 | Waidquer Zürich | Elite | C2 | 4 |
18-11-2000 | UCI World Cup Tabor | Elite | CDM | 32 |
01-11-2000 | Int. Cross-Rennen Ostelsheim | Elite | C3 | 3 |
29-10-2000 | Radquer Steinmaur | Elite | C2 | 9 |
1999-2000
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2000 | UCI World Championships Sint-Michielsgestel | U23 | CM | 27 |
23-01-2000 | Radquer Wetzikon | U23 | CU | 30 |
09-01-2000 | Swiss National Championships Hägendorf | U23 | CN | 2 |
26-12-1999 | Radquer Dagmersellen | Elite | C2 | 16 |
19-12-1999 | Radquer Hombrechtikon | Elite | C2 | 12 |
12-12-1999 | Radquer Obergösgen | Elite | C2 | 22 |
28-11-1999 | Radquer Liestal | Elite | C3 | 12 |
14-11-1999 | Radquer Hittnau | Elite | C2 | 23 |
1998-1999
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-1999 | UCI World Championships Poprad | U23 | CM | 22 |
1997-1998
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1998 | UCI World Championships Middelfart | U23 | CM | 43 |
11-01-1998 | Swiss National Championships Rüti | U23 | CN | 2 |
1996-1997
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-02-1997 | UCI World Championships München | U19 | CM | 1 |
12-01-1997 | Swiss National Championships Liestal | U19 | CN | 1 |
1995-1996
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
03-02-1996 | UCI World Championships Montreuil | U19 | CM | 18 |
14-01-1996 | Swiss National Championships Wetzikon | U19 | CN | 3 |
Cyclocross Standings
2004-2005
Season | Ranking | Category | Class | Position |
2004 - 2005 | Gazet van Antwerpen Trofee | Elite | GVA | 38 |
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 | UCI World Cup | Elite | CDM | 30 |
2003 - 2004 | Gazet van Antwerpen Trofee | Elite | GVA | 44 |
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 | UCI World Cup | Elite | CDM | 46 |
2001-2002
Season | Ranking | Category | Class | Position |
2001 - 2002 | UCI World Cup | Elite | CDM | 40 |
Videos David Rusch
Filter
Category
Results + WCh
Race