Rider Info
Name: | Boston |
---|---|
Surname: | Bright |
Year of birth: | 2002 |
Nationality: | New Zealand |
- New Zealand National Championships (NCh)
- U19
Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2021 - 2022 | Men U23 | - | 1 | - | - | - | - | - |
2020 - 2021 | Men U23 | - | - | - | - | - | - | - |
2019 - 2020 | Men Junior | 169 | 1 | - | 1 | - | - | - |
National Championships (2)
15-08-2021 | Elite | CN | DNF | |
11-08-2019 | U19 | CN | 2 |