Cyclocross Results
2014-2015
Date | Race | Category | Class | Results |
---|---|---|---|---|
12-01-2015 | ![]() | Elite | C2 | 24 |
17-12-2014 | ![]() | Elite | C2 | 32 |
2013-2014
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-01-2014 | ![]() | Elite | C2 | 30 |
13-01-2014 | ![]() | Elite | C2 | 29 |
17-10-2013 | ![]() | Elite | C2 | 28 |
12-10-2013 | ![]() | Elite | C2 | 21 |
2012-2013
Date | Race | Category | Class | Results |
---|---|---|---|---|
17-02-2013 | ![]() | Elite | C2 | 30 |
16-02-2013 | ![]() | Elite | C1 | 33 |
27-01-2013 | ![]() | Elite | C2 | 13 |
19-01-2013 | ![]() | Elite | C2 | 30 |
14-01-2013 | ![]() | Elite | C2 | 27 |
18-10-2012 | ![]() | Elite | C2 | 23 |
2011-2012
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2012 | ![]() | Elite | C2 | 20 |
29-12-2011 | ![]() | Elite | C2 | 25 |
13-11-2011 | ![]() | Elite | C2 | 25 |
13-10-2011 | ![]() | Elite | C2 | 27 |
09-10-2011 | ![]() | Elite | C1 | 26 |
18-09-2011 | ![]() | Elite | C2 | 29 |
2010-2011
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-01-2011 | ![]() | Elite | C2 | 23 |
02-01-2011 | ![]() | Elite | C2 | 19 |
18-12-2010 | ![]() | Elite | C1 | 33 |
28-11-2010 | ![]() | Elite | C2 | 18 |
13-11-2010 | ![]() | Elite | C2 | 22 |
01-11-2010 | ![]() | Elite | C2 | 20 |
31-10-2010 | ![]() | Elite | C2 | 9 |
10-10-2010 | ![]() | Elite | C1 | 43 |
2009-2010
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-02-2010 | ![]() | Elite | C2 | 23 |
03-01-2010 | ![]() | Elite | C1 | 34 |
01-01-2010 | ![]() | Elite | C2 | 13 |
30-12-2009 | ![]() | Elite | C2 | 18 |
23-12-2009 | ![]() | Elite | C1 | 25 |
08-11-2009 | ![]() | Elite | C2 | 15 |
01-11-2009 | ![]() | Elite | C2 | 14 |
25-10-2009 | ![]() | Elite | C2 | 3 |
15-10-2009 | ![]() | Elite | C2 | 18 |
11-10-2009 | ![]() | Elite | C1 | 36 |
10-10-2009 | ![]() | Elite | C2 | 31 |
20-09-2009 | ![]() | Elite | C2 | 25 |
2008-2009
Date | Race | Category | Class | Results |
---|---|---|---|---|
07-02-2009 | ![]() | Elite | C1 | 25 |
24-01-2009 | ![]() | Elite | C2 | 25 |
11-01-2009 | ![]() | Elite | CN | 18 |
01-01-2009 | ![]() | Elite | C2 | 21 |
29-12-2008 | ![]() | Elite | C1 | 20 |
27-12-2008 | ![]() | Elite | C2 | 23 |
23-11-2008 | ![]() | Elite | C1 | 25 |
02-11-2008 | ![]() | Elite | C1 | 28 |
01-11-2008 | ![]() | Elite | C2 | 11 |
16-10-2008 | ![]() | Elite | C2 | 17 |
12-10-2008 | ![]() | Elite | C1 | 21 |
14-09-2008 | ![]() | Elite | C2 | 23 |
2007-2008
Date | Race | Category | Class | Results |
---|---|---|---|---|
19-01-2008 | ![]() | Elite | C2 | 17 |
02-01-2008 | ![]() | Elite | C1 | 15 |
30-12-2007 | ![]() | Elite | C1 | 20 |
18-10-2007 | ![]() | Elite | C2 | 27 |
14-10-2007 | ![]() | Elite | C1 | 37 |
2006-2007
Date | Race | Category | Class | Results |
---|---|---|---|---|
20-01-2007 | ![]() | Elite | C2 | 15 |
10-01-2007 | ![]() | Elite | C2 | 21 |
07-01-2007 | ![]() | Elite | CN | 14 |
02-01-2007 | ![]() | Elite | C2 | 13 |
29-12-2006 | ![]() | Elite | C2 | 19 |
28-12-2006 | ![]() | Elite | C1 | 38 |
27-12-2006 | ![]() | Elite | C2 | 20 |
23-12-2006 | ![]() | Elite | C2 | 13 |
17-12-2006 | ![]() | Elite | C1 | 22 |
05-11-2006 | ![]() | Elite | C1 | 26 |
22-10-2006 | ![]() | Elite | C2 | 10 |
14-10-2006 | ![]() | Elite | C2 | 13 |
07-10-2006 | ![]() | Elite | C2 | 22 |
20-09-2006 | ![]() | Elite | C2 | 15 |
17-09-2006 | ![]() | Elite | C2 | 14 |
2005-2006
2004-2005
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-01-2005 | ![]() | Elite | C2 | 9 |
16-01-2005 | ![]() | Elite | C2 | 9 |
09-01-2005 | ![]() | Elite | CN | 12 |
06-01-2005 | ![]() | Elite | C2 | 4 |
03-01-2005 | ![]() | Elite | C2 | 14 |
02-01-2005 | ![]() | Elite | C2 | 5 |
27-12-2004 | ![]() | Elite | C2 | 5 |
20-11-2004 | ![]() | Elite | C2 | 11 |
14-11-2004 | ![]() | Elite | C2 | 2 |
07-11-2004 | ![]() | Elite | C2 | 5 |
06-11-2004 | ![]() | Elite | C2 | 16 |
01-11-2004 | ![]() | Elite | C1 | 19 |
31-10-2004 | ![]() | Elite | C2 | 1 |
24-10-2004 | ![]() | Elite | C2 | 15 |
17-10-2004 | ![]() | Elite | C1 | 20 |
16-10-2004 | ![]() | Elite | C2 | 6 |
14-10-2004 | ![]() | Elite | C2 | 10 |
26-09-2004 | ![]() | Elite | C2 | 8 |
22-09-2004 | ![]() | Elite | C2 | 12 |
2003-2004
2002-2003
2001-2002
2000-2001
Date | Race | Category | Class | Results |
---|---|---|---|---|
11-02-2001 | ![]() | Elite | C1 | 11 |
14-01-2001 | ![]() | Elite | CN | 13 |
31-12-2000 | ![]() | Elite | C1 | 15 |
27-12-2000 | ![]() | Elite | C1 | 24 |
17-12-2000 | ![]() | Elite | CDM | 20 |
09-12-2000 | ![]() | Elite | C1 | 11 |
02-12-2000 | ![]() | Elite | C2 | 7 |
26-11-2000 | ![]() | Elite | C1 | 14 |
18-11-2000 | ![]() | Elite | CDM | 25 |
12-11-2000 | ![]() | Elite | C1 | 12 |
05-11-2000 | ![]() | Elite | CDM | 9 |
1999-2000
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-02-2000 | ![]() | Elite | C1 | 11 |
23-01-2000 | ![]() | Elite | C1 | 19 |
09-01-2000 | ![]() | Elite | CN | 9 |
30-12-1999 | ![]() | Elite | C1 | 13 |
19-12-1999 | ![]() | Elite | CDM | 22 |
11-12-1999 | ![]() | Elite | C1 | 9 |
08-12-1999 | ![]() | Elite | C1 | 10 |
28-11-1999 | ![]() | Elite | C1 | 7 |
14-11-1999 | ![]() | Elite | C1 | 12 |
24-10-1999 | ![]() | Elite | C2 | 11 |
1998-1999
Date | Race | Category | Class | Results |
---|---|---|---|---|
07-02-1999 | ![]() | Elite | C1 | 12 |
31-01-1999 | ![]() | Elite | CM | 25 |
20-12-1998 | ![]() | Elite | CDM | 15 |
13-12-1998 | ![]() | Elite | C1 | 15 |
15-11-1998 | ![]() | Elite | C1 | 14 |
24-10-1998 | ![]() | Elite | C1 | 15 |
1997-1998
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-1998 | ![]() | U23 | CM | 11 |
28-12-1997 | ![]() | Elite | C1 | 27 |
21-12-1997 | ![]() | Elite | CDM | 27 |
1996-1997
Date | Race | Category | Class | Results |
---|---|---|---|---|
17-11-1996 | ![]() | Elite | C1 | 18 |
1995-1996
Date | Race | Category | Class | Results |
---|---|---|---|---|
17-12-1995 | ![]() | Elite | C1 | 27 |
1994-1995
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-1995 | ![]() | U19 | CM | 28 |
Cyclocross Standings
2008-2009
Season | Ranking | Category | Class | Position |
2008 - 2009 |
![]() |
Elite | GVA | 49 |
2005-2006
Season | Ranking | Category | Class | Position |
2005 - 2006 |
![]() |
Elite | GVA | 52 |
2004-2005
Season | Ranking | Category | Class | Position |
2004 - 2005 |
![]() |
Elite | SP | 25 |
2004 - 2005 |
![]() |
Elite | GVA | 30 |
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 |
![]() |
Elite | SP | 24 |
2003 - 2004 |
![]() |
Elite | GVA | 28 |
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 |
![]() |
Elite | SP | 15 |
2001-2002
Season | Ranking | Category | Class | Position |
2001 - 2002 |
![]() |
Elite | CDM | 32 |
2001 - 2002 |
![]() |
Elite | SP | 11 |
2001 - 2002 |
![]() |
Elite | GVA | 31 |
2000-2001
Season | Ranking | Category | Class | Position |
2000 - 2001 |
![]() |
Elite | CDM | 23 |
2000 - 2001 |
![]() |
Elite | SP | 15 |
2000 - 2001 |
![]() |
Elite | GVA | 31 |
1999-2000
Season | Ranking | Category | Class | Position |
1999 - 2000 |
![]() |
Elite | CDM | 44 |
1999 - 2000 |
![]() |
Elite | SP | 13 |
1998-1999
Season | Ranking | Category | Class | Position |
1998 - 1999 |
![]() |
Elite | CDM | 27 |
1998 - 1999 |
![]() |
Elite | SP | 23 |
Videos Bjorn Rondelez
Filter
Category
Results + WCh
Race