Rider Info
Name: | Arnaud |
---|---|
Surname: | Labbe |
Date of birth: | 3 November 1976 |
Age: | 48 years old |
Place of birth: | Creil, France |
Nationality: | France![]() |
- French National Championships (NCh)
- Elite
Cyclocross Results
2013-2014
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-01-2014 | ![]() | Elite | C2 | 10 |
12-01-2014 | ![]() | Elite | CN | 18 |
29-12-2013 | ![]() | Elite | C2 | 15 |
08-12-2013 | ![]() | Elite | C2 | 9 |
2011-2012
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
22-01-2012 | ![]() | Elite | C2 | 4 |
2010-2011
1 Race
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-01-2011 | ![]() | Elite | CN | 6 |
2009-2010
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
31-01-2010 | ![]() | Elite | CM | DNF |
24-01-2010 | ![]() | Elite | C2 | 1 |
17-01-2010 | ![]() | Elite | CDM | 26 |
10-01-2010 | ![]() | Elite | CN | 5 |
13-12-2009 | ![]() | Elite | C2 | 9 |
06-12-2009 | ![]() | Elite | CDM | 29 |
22-11-2009 | ![]() | Elite | C2 | 12 |
01-11-2009 | ![]() | Elite | C2 | 19 |
2008-2009
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-01-2009 | ![]() | Elite | C2 | 4 |
14-12-2008 | ![]() | Elite | C2 | 8 |
07-12-2008 | ![]() | Elite | CDM | DNF |
23-11-2008 | ![]() | Elite | C2 | 16 |
01-11-2008 | ![]() | Elite | C2 | 6 |
12-10-2008 | ![]() | Elite | C2 | 6 |
2007-2008
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-01-2008 | ![]() | Elite | CN | 3 |
23-12-2007 | ![]() | Elite | C2 | 8 |
16-12-2007 | ![]() | Elite | C2 | 5 |
01-11-2007 | ![]() | Elite | C2 | 10 |
2006-2007
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
28-01-2007 | ![]() | Elite | CM | 19 |
21-01-2007 | ![]() | Elite | C2 | 1 |
14-01-2007 | ![]() | Elite | CDM | 18 |
07-01-2007 | ![]() | Elite | CN | 5 |
26-12-2006 | ![]() | Elite | CDM | 38 |
17-12-2006 | ![]() | Elite | C2 | 6 |
08-12-2006 | ![]() | Elite | CDM | 24 |
03-12-2006 | ![]() | Elite | CDM | 16 |
11-11-2006 | ![]() | Elite | C2 | 2 |
04-11-2006 | ![]() | Elite | CDM | 19 |
01-11-2006 | ![]() | Elite | C2 | 4 |
29-10-2006 | ![]() | Elite | C2 | 5 |
22-10-2006 | ![]() | Elite | CDM | 27 |
2005-2006
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
29-01-2006 | ![]() | Elite | CM | 23 |
22-01-2006 | ![]() | Elite | C2 | 1 |
15-01-2006 | ![]() | Elite | CDM | 14 |
14-01-2006 | ![]() | Elite | C1 | 13 |
08-01-2006 | ![]() | Elite | CN | 3 |
31-12-2005 | ![]() | Elite | CDM | 9 |
18-12-2005 | ![]() | Elite | C2 | 3 |
11-12-2005 | ![]() | Elite | CDM | 12 |
04-12-2005 | ![]() | Elite | CDM | 19 |
27-11-2005 | ![]() | Elite | C2 | 3 |
11-11-2005 | ![]() | Elite | C2 | 2 |
30-10-2005 | ![]() | Elite | C2 | 3 |
29-10-2005 | ![]() | Elite | CDM | 17 |
23-10-2005 | ![]() | Elite | CDM | 27 |
2004-2005
15 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
30-01-2005 | ![]() | Elite | CM | 11 |
16-01-2005 | ![]() | Elite | CDM | 14 |
09-01-2005 | ![]() | Elite | CN | 3 |
28-12-2004 | ![]() | Elite | CDM | 26 |
19-12-2004 | ![]() | Elite | C2 | 2 |
12-12-2004 | ![]() | Elite | C1 | 1 |
08-12-2004 | ![]() | Elite | CDM | 40 |
28-11-2004 | ![]() | Elite | C2 | 3 |
27-11-2004 | ![]() | Elite | CDM | 28 |
14-11-2004 | ![]() | Elite | CDM | 20 |
01-11-2004 | ![]() | Elite | C2 | 3 |
31-10-2004 | ![]() | Elite | C2 | 4 |
28-10-2004 | ![]() | Elite | CDM | 18 |
17-10-2004 | ![]() | Elite | C2 | 2 |
10-10-2004 | ![]() | Elite | CDM | 35 |
2003-2004
16 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-02-2004 | ![]() | Elite | CDM | 18 |
08-02-2004 | ![]() | Elite | C1 | 11 |
01-02-2004 | ![]() | Elite | CM | 19 |
25-01-2004 | ![]() | Elite | C2 | 2 |
18-01-2004 | ![]() | Elite | CDM | 10 |
11-01-2004 | ![]() | Elite | CN | 2 |
06-01-2004 | ![]() | Elite | C3 | 3 |
28-12-2003 | ![]() | Elite | CDM | 16 |
21-12-2003 | ![]() | Elite | C3 | 1 |
14-12-2003 | ![]() | Elite | C1 | 4 |
07-12-2003 | ![]() | Elite | CDM | 25 |
30-11-2003 | ![]() | Elite | C3 | 4 |
16-11-2003 | ![]() | Elite | CDM | 22 |
02-11-2003 | ![]() | Elite | C3 | 3 |
26-10-2003 | ![]() | Elite | CDM | 22 |
12-10-2003 | ![]() | Elite | C3 | 3 |
2002-2003
14 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-02-2003 | ![]() | Elite | CDM | 13 |
09-02-2003 | ![]() | Elite | C1 | 18 |
02-02-2003 | ![]() | Elite | CM | 10 |
26-01-2003 | ![]() | Elite | C2 | 3 |
19-01-2003 | ![]() | Elite | CDM | 13 |
11-01-2003 | ![]() | Elite | CN | 3 |
05-01-2003 | ![]() | Elite | CDM | 14 |
29-12-2002 | ![]() | Elite | C3 | 3 |
22-12-2002 | ![]() | Elite | CDM | 21 |
08-12-2002 | ![]() | Elite | C1 | 8 |
01-12-2002 | ![]() | Elite | C3 | 5 |
24-11-2002 | ![]() | Elite | CDM | 19 |
01-11-2002 | ![]() | Elite | C2 | 4 |
27-10-2002 | ![]() | Elite | C3 | 8 |
2001-2002
13 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-02-2002 | ![]() | Elite | C1 | 19 |
09-02-2002 | ![]() | Elite | C1 | 10 |
03-02-2002 | ![]() | Elite | CM | 16 |
27-01-2002 | ![]() | Elite | CDM | 24 |
13-01-2002 | ![]() | Elite | CN | 5 |
06-01-2002 | ![]() | Elite | CDM | 18 |
23-12-2001 | ![]() | Elite | C3 | 4 |
16-12-2001 | ![]() | Elite | CDM | 24 |
02-12-2001 | ![]() | Elite | CDM | 9 |
25-11-2001 | ![]() | Elite | C3 | 7 |
17-11-2001 | ![]() | Elite | CDM | 7 |
28-10-2001 | ![]() | Elite | C3 | 5 |
14-10-2001 | ![]() | Elite | C3 | 22 |
2000-2001
6 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-02-2001 | ![]() | Elite | CM | 28 |
28-01-2001 | ![]() | Elite | C2 | 2 |
21-01-2001 | ![]() | Elite | CDM | 15 |
14-01-2001 | ![]() | Elite | CN | 6 |
23-12-2000 | ![]() | Elite | C3 | 8 |
26-11-2000 | ![]() | Elite | C2 | 16 |
1999-2000
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
26-12-1999 | ![]() | Elite | C2 | 4 |
12-12-1999 | ![]() | Elite | C3 | 7 |
Cyclocross Standings
2013-2014
Season | Ranking | Category | Class | Position |
2013 - 2014 |
![]() |
Elite | CDF | 30 |
2009-2010
Season | Ranking | Category | Class | Position |
2009 - 2010 |
![]() |
Elite | CDM | 54 |
2003-2004
Season | Ranking | Category | Class | Position |
2003 - 2004 |
![]() |
Elite | CDM | 17 |
2003 - 2004 |
![]() |
Elite | SP | 26 |
2002-2003
Season | Ranking | Category | Class | Position |
2002 - 2003 |
![]() |
Elite | CDM | 13 |
2002 - 2003 |
![]() |
Elite | SP | 31 |
2001-2002
Season | Ranking | Category | Class | Position |
2001 - 2002 |
![]() |
Elite | CDM | 12 |
2001 - 2002 |
![]() |
Elite | SP | 40 |
2000-2001
Season | Ranking | Category | Class | Position |
2000 - 2001 |
![]() |
Elite | CDM | 39 |
Videos Arnaud Labbe
Filter
Category
Results + WCh
Race