Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2015 - 2016 | Men U23 | 546 | 1 | - | - | - | 1 | - |
2014 - 2015 | Men U23 | 477 | 1 | - | - | - | 1 | - |
2013 - 2014 | Men U23 | 486 | 1 | - | - | - | 1 | - |
2012 - 2013 | Men Junior | 94 | 1 | - | - | - | 1 | - |
2011 - 2012 | Men Junior | 129 | 1 | - | - | - | 1 | - |
National Championships (5)
10-01-2016 | ![]() |
U23 | CN | 10 |
11-01-2015 | ![]() |
U23 | CN | 9 |
12-01-2014 | ![]() |
U23 | CN | 10 |
13-01-2013 | ![]() |
U19 | CN | 4 |
08-01-2012 | ![]() |
U19 | CN | 7 |