Cyclocross Career Overview
Season | Category | UCI | Races | 1 |
2 |
3 |
4-10 | 11-20 |
---|---|---|---|---|---|---|---|---|
2015 - 2016 | Men U23 | 554 | 2 | - | - | - | 1 | - |
2014 - 2015 | Men U23 | - | - | - | - | - | - | - |
2013 - 2014 | Men U23 | - | - | - | - | - | - | - |
2012 - 2013 | Men U23 | - | - | - | - | - | - | - |
2011 - 2012 | Men Junior | - | 1 | - | - | - | - | - |
National Championships
10-01-2016 | ![]() 10-01-2016 | Men Under 23 | CN |
U23 | CN | 10 |