Cyclocross Results
2019-2020
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
01-09-2019 | Virginia's Blue Ridge GO Cross | Elite | C2 | 10 |
31-08-2019 | Virginia's Blue Ridge GO Cross | Elite | C2 | 8 |
2018-2019
5 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-12-2018 | North Carolina Grand Prix - Race 1 | Elite | C2 | DNF |
01-12-2018 | NBX GP of Cross 1 | Elite | C1 | 27 |
30-09-2018 | KMC CrossFest | Elite | C2 | 10 |
16-09-2018 | Nittany Lion Cross | Elite | C2 | 13 |
15-09-2018 | Nittany Lion Cross | Elite | C2 | 9 |
2017-2018
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
10-12-2017 | Resolution 'Cross Cup | Elite | C2 | 20 |
22-10-2017 | The Silver Goose | Elite | C2 | 14 |
21-10-2017 | The Silver Goose | Elite | C2 | 15 |
2016-2017
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-12-2016 | NBX Gran Prix of Cross 2 | Elite | C2 | 9 |
03-12-2016 | NBX Gran Prix of Cross 1 | Elite | C2 | 11 |
19-11-2016 | Supercross Cup UCI Weekend | Elite | C2 | 14 |
2015-2016
5 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
02-01-2016 | Kingsport Cyclo-cross Cup | Elite | C2 | 16 |
12-12-2015 | North Carolina Grand Prix - Race 1 | Elite | C2 | 23 |
06-12-2015 | NBX Gran Prix of Cross 2 | Elite | C2 | 9 |
05-12-2015 | NBX Gran Prix of Cross 1 | Elite | C2 | 10 |
21-11-2015 | Supercross Cup 1 | Elite | C2 | 13 |
2013-2014
2 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-12-2013 | North Carolina Grand Prix - Race 2 | Elite | C2 | 18 |
14-12-2013 | North Carolina Grand Prix - Race 1 | Elite | C2 | 16 |
2012-2013
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-12-2012 | Super Cross Cup | Elite | C2 | 12 |
08-12-2012 | Super Cross Cup | Elite | C2 | 9 |
16-09-2012 | Nittany Lion Cross | Elite | C2 | 8 |
15-09-2012 | Nittany Lion Cross | Elite | C2 | 9 |
2011-2012
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
04-12-2011 | NEPCX - NBX GP 2 | Elite | C2 | 16 |
03-12-2011 | NEPCX - NBX GP 1 | Elite | C2 | 12 |
27-11-2011 | Baystate Cyclo-cross | Elite | C2 | 8 |
23-10-2011 | Downeast Cyclo-cross | Elite | C2 | 11 |
09-10-2011 | NEPCX - Providence Cyclo-cross | Elite | C2 | 14 |
08-10-2011 | NEPCX - Providence Cyclo-cross | Elite | C1 | 14 |
02-10-2011 | NEPCX - Gran Prix of Gloucester 2 | Elite | C2 | 35 |
01-10-2011 | NEPCX - Gran Prix of Gloucester 1 | Elite | C1 | 31 |
18-09-2011 | Catamount Grand Prix | Elite | C2 | 10 |
2010-2011
9 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
15-01-2011 | Kingsport Cyclo-cross Cup | Elite | C2 | 2 |
05-12-2010 | NBX GP 2 | Elite | C2 | 15 |
04-12-2010 | NBX GP 1 | Elite | C2 | 9 |
28-11-2010 | Baystate Cyclo-cross | Elite | C2 | 10 |
27-11-2010 | Baystate Cyclo-cross | Elite | C2 | 10 |
10-10-2010 | Providence Cyclo-cross | Elite | C2 | 17 |
19-09-2010 | Charm City Cross | Elite | C2 | 10 |
18-09-2010 | Charm City Cross | Elite | C2 | 16 |
11-09-2010 | Nittany Lion Cross | Elite | C2 | 4 |
2009-2010
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
06-12-2009 | NBX Grand Prix of Cross | Elite | C2 | 14 |
05-12-2009 | NBX Grand Prix of Cross | Elite | C2 | 9 |
29-11-2009 | Baystate Cyclocross | Elite | C2 | 13 |
28-11-2009 | Baystate Cyclocross | Elite | C2 | 12 |
25-10-2009 | Downeast Cyclocross Day 2 | Elite | C2 | 13 |
10-10-2009 | Providence Cyclocross | Elite | C2 | 11 |
27-09-2009 | Catamount Grand Prix | Elite | C2 | 12 |
26-09-2009 | Schoolhouse Cyclocross | Elite | C2 | 12 |
2008-2009
10 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
07-12-2008 | NBX Grand Prix of Cross 2 | Elite | C2 | 10 |
06-12-2008 | NBX Grand Prix of Cross 1 | Elite | C2 | 9 |
29-11-2008 | Baystate Cyclocross | Elite | C2 | 6 |
09-11-2008 | Centennial Park Cross | Elite | C1 | 16 |
02-11-2008 | The Cycle-Smart International 2 | Elite | C2 | 11 |
01-11-2008 | The Cycle-Smart International 1 | Elite | C2 | 12 |
12-10-2008 | Gran Prix of Gloucester 2 | Elite | C2 | 18 |
28-09-2008 | Catamount Grand Prix | Elite | C2 | 10 |
27-09-2008 | Schoolhouse Cyclocross | Elite | C2 | 11 |
20-09-2008 | Nittany Lion Cross | Elite | C2 | 6 |
2007-2008
8 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-12-2007 | NBX Grand Prix | Elite | C2 | 11 |
02-12-2007 | Capital Cross Classic | Elite | C2 | 5 |
01-12-2007 | Carlisle Cross Classic | Elite | C2 | 1 |
04-11-2007 | The Cycle-Smart International | Elite | C2 | 17 |
03-11-2007 | Chainbiter 9.0 | Elite | C2 | 17 |
13-10-2007 | Gran Prix of Gloucester 1 | Elite | C2 | 14 |
07-10-2007 | Whitmore's Landscaping Super Cross Cup 2 | Elite | C2 | 17 |
06-10-2007 | Whitmore's Landscaping Super Cross Cup 1 | Elite | C1 | 18 |
2006-2007
7 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
09-12-2006 | W.E. Stedman Grand Prix | Elite | C2 | 18 |
25-11-2006 | Gear Works Baystate Cyclocross | Elite | C2 | 16 |
05-11-2006 | The Cycle-Smart International | Elite | C2 | 18 |
04-11-2006 | Chainbiter 8.0 by Benidorm Bikes | Elite | C2 | 12 |
15-10-2006 | Downeast 2 | Elite | C2 | 27 |
14-10-2006 | Downeast 1 | Elite | C2 | 19 |
24-09-2006 | Catamount Grand Prix | Elite | C2 | 12 |
2005-2006
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-11-2005 | The Cycle-Smart International | Elite | C2 | 19 |
05-11-2005 | Lower Allen | Elite | C2 | 9 |
30-10-2005 | Michelob Ultra Gran Prix of Gloucester # 2 | Elite | C1 | 41 |
2004-2005
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
13-11-2004 | Chainbiter 6.0 | Elite | C2 | 25 |
30-10-2004 | Gloucester # 1 | Elite | C2 | 33 |
16-10-2004 | Downeast Cyclocross | Elite | C2 | 14 |
2003-2004
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
16-11-2003 | The Cycle-Smart Amherst International | Elite | C2 | 14 |
15-11-2003 | Highland Park Cyclo-cross | Elite | C3 | 16 |
01-11-2003 | The Central Massachusetts Cyclo-cross | Elite | C2 | 22 |
18-10-2003 | Downeast Cyclocross | Elite | C3 | 20 |
2002-2003
4 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
08-12-2002 | American Express Financial Advisors Cyclo-Cross | Elite | C3 | 13 |
01-12-2002 | W.E. Stedman Grand Prix | Elite | C3 | 11 |
24-11-2002 | Chainbiter 4.0 | Elite | C3 | 12 |
27-10-2002 | The Amherst International Cyclo-cross | Elite | C2 | 20 |
2001-2002
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
27-10-2001 | The Amherst International Cyclo-cross | Elite | C3 | 14 |
21-10-2001 | Monkey Hill Cyclo-Cross | Elite | C2 | 18 |
30-09-2001 | Downeast Cyclocross | Elite | C3 | 7 |
2000-2001
3 Races
Date | Race | Category | Class | Results |
---|---|---|---|---|
18-11-2000 | SuperCup Cyclo-Cross Series #2 – Boston | Elite | C3 | 32 |
28-10-2000 | The Amherst International Cyclo-cross | Elite | C3 | 14 |
22-10-2000 | Monkey Hill Cyclo-Cross | Elite | C2 | 12 |
Cyclocross Standings
2016-2017
Season | Ranking | Category | Class | Position |
2016 - 2017 | Vittoria Northeast Cyclocross Series | Elite | NECXS | 23 |