# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | NASH Katerina | 42 | 48:19 | |
2 | HEIGL Nadja | 23 | KTM Alchemist Racing Team | 0:57 |
3 | SVIHÁLKOVÁ Tereza | 20 | 1:12 | |
4 | GOOSSENS Veerle | 26 | 2:11 | |
5 | VANICKOVÁ Tereza | 19 | 2:20 | |
6 | JASEKOVÁ Tatiana | 31 | 2:24 | |
7 | JANU Kamila | 19 | 2:32 | |
8 | UNGERMANOVA Elizabeth | 20 | 2:40 | |
9 | BEDRNIKOVÁ Karolina | 16 | 2:45 | |
10 | STEPANOVA Karla | 28 | 3:11 | |
11 | MUDRIKOVÁ Katerina | 23 | 3:34 | |
12 | WOJTYLA Gabriela | 22 | 4:24 | |
13 | KUKULOVA Martina | 24 | 4:36 | |
14 | KRAHL Judith | 18 | 5:38 | |
15 | NAVRKALOVÁ Michaela | 17 | 5:46 | |
16 | VANICKOVA Elena | 23 | 7:21 | |
17 | KADLECOVÁ Zuzana | 17 | 7:37 | |
18 | VERNEROVÁ Klára | 18 | 7:43 | |
19 | DRBOHLAVOVA Eliska | 16 | 8:12 | |
20 | JANOVSKÁ Lenka | 18 | ||
21 | PARMOVÁ Barbora | 16 | ||
22 | BARTOSOVA Martina | 16 | ||
23 | MINARIKOVA Klára | 16 | ||
24 | KRUTILKOVA Katerina | 16 | ||
DNF | BRAVENCOVÁ Denisa | 16 |
* Age: UCI-age. Age of the rider at the end of 2019.
Filter by category