8 January 2012
Ipswich, Great Britain
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ROBINSON Hugo | 18 | 41:20 | |
2 | WELBURN Alexander | 18 | 0:05 | |
3 | MOSES Joseph | 18 | 0:13 | |
4 | ARMSTRONG Tom | 18 | '' | |
5 | WOMERSLEY Jake | 17 | '' | |
6 | MARTIN Adam | 18 | 1:17 | |
7 | THOMPSON George | 18 | 1:19 | |
8 | BARNES Nicholas | 18 | 1:36 | |
9 | WORRALL William | 18 | '' | |
10 | WOODS Matthew | 17 | 1:38 | |
11 | HARGROVES Matthew | 17 | 1:52 | |
12 | HUMPHREYS Jack | 18 | 1:59 | |
13 | MCPARLAND Edward | 18 | 2:35 | |
14 | THOMPSON Matthew | 18 | 2:42 | |
15 | PATON Iain | 17 | 2:44 | |
16 | FOX Joseph | 18 | 2:57 | |
17 | JOBBER James | 18 | 3:05 | |
18 | FRANKLIN Harry | 17 | 3:10 | |
19 | THOMPSON Michael | 17 | '' | |
20 | JAMES Jacob | 18 | 3:52 | |
21 | OLIVER-EVANS Edwyn | 17 | 4:50 | |
22 | MCGOVERN Chris | 17 | 5:00 | |
23 | WESTGARTH Aaron | 18 | 5:07 | |
24 | GELL Jordan | 17 | 5:08 | |
25 | ATKINS Joe | 18 | 5:30 | |
26 | COOK Patrick | 18 | 7:10 | |
27 | GARRETT James | 18 |
* Age: UCI-age. Age of the rider at the end of 2012.
Filter by category