19 October 2019
Washington, DC, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | FAHRINGER Rebecca | 30 | 39:05 | |
2 | RUNNELS Samantha | 28 | 0:02 | |
3 | MCFADDEN Courtenay | 34 | 0:03 | |
4 | NUSS Raylyn | 28 | 0:12 | |
5 | WILLIAMS Carla | 32 | 0:16 | |
6 | NOLAN Caroline | 30 | 0:17 | |
7 | SHERIDAN ROSSI Jane | 26 | 1:28 | |
8 | ARMAN Daniele | 29 | '' | |
9 | RUBINO Rachel | 35 | 1:44 | |
10 | CURLEY Emily | 25 | 1:51 | |
11 | SHIELDS Emily | 26 | 1:53 | |
12 | ZAVETA Erica | 30 | 2:22 | |
13 | KEMMERER Arley | 35 | 2:36 | |
14 | MASON Britt | 33 | 2:46 | |
15 | KUYK-WHITE Taylor | 32 | 2:48 | |
16 | LUPIEN Leslie | 31 | '' | |
17 | VAN GILDER Laura | 55 | 3:04 | |
18 | MALIK Jennifer | 28 | 3:10 | |
19 | SCHALDACH Emily | 24 | 3:15 | |
20 | MEHECH Daniela | 30 | 3:20 | |
21 | PAYONK Emily | 33 | 3:32 | |
22 | SHELDON Elizabeth | 53 | 3:58 | |
23 | DINAN Clio | 22 | 4:05 | |
24 | SEYMOUR Melissa | 26 | 4:06 | |
25 | MAY Rhys | 30 | 4:21 | |
26 | OWENS Meghan | 23 | 4:23 | |
27 | FACCONE Erin | 35 | 5:06 | |
28 | MARION Philicia | 36 | 5:23 | |
29 | EPPERSON Cambrie | 34 | 5:31 | |
30 | LOHRY Molly | 32 | 6:02 | |
31 | THOMPSON Caitlin | 35 | 6:12 | |
32 | NECKERMANN Holly | 29 | 6:20 | |
33 | LATOUR-NICHOLS Jenna | 33 | 6:57 | |
34 | FERRO Shane | 30 | 7:16 | |
35 | GORDON Erin | 36 | 7:31 | |
36 | RIEMERSMA Tori | 25 | 7:46 | |
37 | MCCLURE Jacqueline | 36 | 8:16 | |
38 | BOWMAN Brittlee | 35 | 8:51 | |
39 | FESTA Lauren | 35 | ||
DNF | ARENSMAN Allison | 25 | ||
DNF | RUSSELL Molly | 30 |
* Age: UCI-age. Age of the rider at the end of 2019.
Filter by category