12 October 2019
Baltimore, MD, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | FAHRINGER Rebecca | 30 | 52:38 | |
2 | WILLIAMS Carla | 32 | 0:44 | |
3 | NOLAN Caroline | 30 | 1:04 | |
4 | RUBINO Rachel | 35 | 1:26 | |
5 | SHERIDAN ROSSI Jane | 26 | 1:27 | |
6 | KEMMERER Arley | 35 | 1:31 | |
7 | KUYK-WHITE Taylor | 32 | '' | |
8 | BARBOSSA Stacey | 53 | 1:44 | |
9 | SHIELDS Emily | 26 | 2:20 | |
10 | ZAVETA Erica | 30 | 2:34 | |
11 | CURLEY Emily | 25 | 2:35 | |
12 | OWENS Meghan | 23 | 2:38 | |
13 | ARENSMAN Allison | 25 | 2:57 | |
14 | PAYONK Emily | 33 | 2:59 | |
15 | LUPIEN Leslie | 31 | 3:01 | |
16 | CUMMING Kathryn | 33 | 3:21 | |
17 | MEHECH Daniela | 30 | 4:07 | |
18 | SCHMID Kaia | 16 | 4:09 | |
19 | MASON Britt | 33 | 4:36 | |
20 | SHELDON Elizabeth | 53 | 4:55 | |
21 | CAMPBELLFORTE Alexandra | 38 | 6:00 | |
22 | MAY Rhys | 30 | 6:35 | |
23 | FACCONE Erin | 35 | 7:01 | |
24 | FESTA Lauren | 35 | 8:12 | |
25 | FERRO Shane | 30 | ||
26 | MONTGOMERY Kelli | 47 | ||
27 | GORDON Erin | 36 | ||
28 | TALLEYMEAD Karen | 36 | ||
29 | SANTOS Katherine | 22 | ||
30 | MCCLURE Jacqueline | 36 | ||
31 | LATOUR-NICHOLS Jenna | 33 | ||
32 | BOWMAN Brittlee | 35 | ||
33 | RIEMERSMA Tori | 25 | ||
34 | MELIKIAN Sara | 30 | ||
DNF | LEGGE Regina | 35 | ||
DNF | THOMPSON Caitlin | 35 |
* Age: UCI-age. Age of the rider at the end of 2019.
Filter by category