5 October 2019
Fayetteville, AR, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WERNER Kerry | 28 | 1:03:39 | |
2 | HAIDET Lance | 22 | 0:12 | |
3 | WHITE Curtis | 24 | Cannondale Cyclocrossworld | 0:20 |
4 | HECHT Gage | 21 | 0:31 | |
5 | ELLWOOD Grant | 23 | 1:04 | |
6 | PETROV Spencer | 21 | '' | |
7 | CUPP Cody | 25 | 1:32 | |
8 | DILLMAN Andrew | 25 | 1:38 | |
9 | VAN DEN HAM Michael | 27 | Easton - Giant p/b Transitions Lifecare | 2:06 |
10 | OWEN Logan | 24 | 2:21 | |
11 | ORTENBLAD Tobin | 25 | 2:35 | |
12 | LIVERMON Travis | 31 | 2:36 | |
13 | RIVEROS Hector | 32 | 2:49 | |
14 | ELLWOOD Ross | 20 | 3:21 | |
15 | SCHROEDER Allan | 27 | 3:30 | |
16 | DAVOUST Stephan | 24 | 3:42 | |
17 | MACKEY Skyler | 24 | 4:01 | |
18 | MATTER Brian | 41 | 4:19 | |
19 | MORTON Alex | 18 | 4:27 | |
20 | DIREEN Josh | 27 | 4:49 | |
21 | SCHMALZ Joseph | 29 | 5:03 | |
22 | LASLEY Jacob | 42 | 5:23 | |
23 | BEECHAN Nicholas | 28 | 5:34 | |
24 | CLOUTIER Tyler | 30 | 6:00 | |
25 | PURSELL Terol | 31 | 6:16 | |
26 | SANDUSKY Rob | 22 | 6:26 | |
27 | BARTON Nathan | 22 | 6:41 | |
28 | MARSHALL Kaler | 33 | 7:00 | |
29 | POSTIER Dylan | 28 | Easton - Giant p/b Transitions Lifecare | |
30 | JOHNSON Kyle | 30 | ||
31 | CURRIE Ryan | 20 | ||
32 | JACK Rory | 28 | ||
33 | YACKLE Jake | 19 | ||
34 | SABAN Adam | 28 | ||
35 | BLOYD-PESHKIN Jeremy | 24 | ||
36 | POTTER Michael | 28 | ||
37 | LEHMAN Brendan | 30 | ||
38 | GYETVAN Kobi | 21 | ||
39 | LOUIS Rhys | 26 | ||
DNF | FIX Brannan | 22 |
* Age: UCI-age. Age of the rider at the end of 2019.
Filter by category