30 September 2018
Thompson, CT, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | MAHER Lane | 18 | 1:02:20 | |
2 | SMITH Scott | 24 | 0:06 | |
3 | LANDO Nicholas | 21 | 0:27 | |
4 | PASQUALINA Alec | 22 | 0:37 | |
5 | SCOTT Andy | 28 | 0:50 | |
6 | BLACKBURN Trent | 23 | 1:00 | |
7 | MYERSON Adam | 46 | 1:23 | |
8 | RYAN Alex | 30 | 1:27 | |
9 | LANDRY Michael | 29 | '' | |
10 | DONAHUE Alec | 42 | '' | |
11 | GIELAR Ian | 25 | 1:31 | |
12 | GUNSALUS Gregory | 18 | 1:35 | |
13 | COLLINS Patrick | 23 | 1:37 | |
14 | OWENS Michael | 20 | 1:42 | |
15 | DAVIS Merwin | 26 | 1:48 | |
16 | BORDEN Andrew | 21 | 1:51 | |
17 | WOLD Travis | 20 | 2:02 | |
18 | CURTIS Zachary | 23 | 2:05 | |
19 | KIEFFER Samuel | 23 | '' | |
20 | SUNDQUIST Christian | 26 | '' | |
21 | WENCZEL Kale | 20 | 2:49 | |
22 | FRANK Andrew | 21 | 2:52 | |
23 | GAGNON Niles | 30 | 3:05 | |
24 | LEBLANC Jacob | 24 | '' | |
25 | NOEL Sam | 18 | 3:30 | |
26 | O'CONNOR Finnegan | 19 | 3:54 | |
27 | HILDEBRAND David | 48 | 4:03 | |
28 | ROBERTSON Jacob | 41 | 4:05 | |
29 | NICHOLAS Andrew | 23 | 4:46 | |
30 | VAUGHN Daniel | 18 | 4:53 | |
31 | BROOKS Camden | 18 | 5:04 | |
32 | OWENS Matthew | 22 | '' | |
33 | RYAN Benjamin | 21 | 5:22 | |
34 | NORRIS James | 38 | 6:00 | |
35 | GOGUEN Kevin | 19 | 6:23 | |
36 | JOHNSTON Spencer | 19 | '' | |
37 | CARLSON Erik | 20 | 7:19 | |
38 | NIESEN Christopher | 27 | ||
39 | REUTER Colin | 36 | ||
DNF | MINOTT Addison | |||
DNF | NORVOLD Christian | 19 |
* Age: UCI-age. Age of the rider at the end of 2018.
Filter by category