10 November 2018
Peterborough, ON, Canada
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WEST Ruby | 19 | 38:41 | |
2 | GILLIGAN Dana | 19 | 1:37 | |
3 | ARSENEAULT Laurie | 21 | 1:47 | |
4 | MCGILL Sidney | 19 | 1:59 | |
5 | VALLIERES MILL Magdeleine | 17 | 2:12 | |
6 | JOHNSTON Emilly | 16 | 2:41 | |
7 | BRADBURY Nicole | 15 | 4:07 | |
8 | HENRY Holly | 20 | 4:20 | |
9 | PLOUFFE Maude | 17 | 4:30 | |
10 | LAWSON Kelly | 16 | 4:58 | |
11 | WALCROFT Katelyn | 18 | 6:17 | |
12 | LAROSE GINGRAS Mireille | 18 | 6:57 | |
13 | SHIKAZE Kaitlyn | 17 | 7:35 | |
14 | VANDERHAEGEN Juliann | 16 | 8:30 | |
15 | ARCHBOLD Elizabeth | 17 | 10:14 | |
16 | STECIUK Claire | 16 | ||
17 | REID Carys | 16 | ||
18 | GIN Elizabeth | 17 | ||
DNF | BLACK Tara | 17 |
* Age: UCI-age. Age of the rider at the end of 2018.
Filter by category