2 September 2018
Roanoke, VA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ANTHONY Crystal | 38 | 45:23 | |
2 | MANI Caroline | 31 | 0:06 | |
3 | GILBERT Sunny | 39 | 0:17 | |
4 | NOLAN Caroline | 29 | 0:26 | |
5 | FAHRINGER Rebecca | 29 | 0:51 | |
6 | NUSS Raylyn | 27 | 1:10 | |
7 | WILLIAMS Carla | 31 | 1:29 | |
8 | ZAVETA Erica | 29 | Garneau-Easton p/b Transitions Lifecare | 1:46 |
9 | MALIK Jennifer | 27 | 2:14 | |
10 | MEGALE Anna | 27 | 2:57 | |
11 | HUNTER Julie | 31 | 3:07 | |
12 | ARENSMAN Allison | 24 | 3:33 | |
13 | COOGAN CISEK Corey | 41 | 3:41 | |
14 | SANTOS Katherine | 21 | 3:50 | |
15 | SCALES Avanell | 32 | 4:04 | |
16 | CAMPBELLFORTE Alexandra | 37 | 4:13 | |
17 | MARION Philicia | 35 | 4:22 | |
18 | KUYK-WHITE Taylor | 31 | 4:28 | |
19 | SHELDON Elizabeth | 52 | 4:29 | |
20 | SHIELDS Emily | 25 | 5:15 | |
21 | PADUCH Kelly | 27 | 6:45 | |
22 | WILLIAMS Marianna | 28 | 7:10 | |
23 | REINKORDT Elisabeth | 35 | ||
24 | RICE Laura | 30 | ||
DNF | TOOLEY Bridget | 16 | ||
DNF | CUMMING Kathryn | 32 | ||
DNF | SHERIDAN ROSSI Jane | 25 |
* Age: UCI-age. Age of the rider at the end of 2018.
Filter by category