11 January 2004
Wadern, Germany
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | STRUCH Torsten | 20 | 49:24 | |
2 | SICKMUELLER Johannes | 22 | 0:12 | |
3 | GREIPEL Andre | 22 | 0:35 | |
4 | KARSTENS Leo | 22 | 3:33 | |
5 | BIRKENFELD René | 21 | 4:03 | |
6 | OPITZ Konrad Michael | 19 | 4:06 | |
7 | HEITMANN Finn | 19 | 4:16 | |
8 | BETZ Florian | 20 | 4:51 | |
9 | UHLIG Patrick | 21 | 6:21 | |
10 | RIEDL Tobias | 19 | 7:00 | |
11 | HILL Benjamin | 19 | '' | |
12 | SCHWARZ Benjamin | 22 | 7:22 | |
13 | KAUFFMANN Markus | 20 | 7:23 | |
14 | WILHELM Rüdiger | '' | ||
15 | HERDRICH Christoph | 20 | 7:49 | |
16 | MEISER Christian | 7:58 | ||
17 | KRÜGER Jan | 8:14 | ||
18 | UHRIG Jochen | 21 | 8:22 | |
19 | FELKEL Thomas | 21 | 8:23 | |
20 | HAMANN Patrick | 19 | 8:25 | |
21 | IRSCH Benjamin | 21 | 8:27 | |
22 | LAUSTER Daniel | 8:31 |
* Age: UCI-age. Age of the rider at the end of 2004.
Filter by category