9 December 2017
Hendersonville, NC, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WERNER Kerry | 26 | 55:09 | |
2 | WILLSEY Cooper | 20 | 0:27 | |
3 | THOMPSON Eric | 28 | 0:28 | |
4 | LIVERMON Travis | 29 | 1:12 | |
5 | COWIE Tristan | 28 | 1:22 | |
6 | DAVIS Merwin | 25 | 1:39 | |
7 | NEFF Isaac | 31 | 2:17 | |
8 | SWARTZ Caleb | 18 | 3:01 | |
9 | BICKMORE Cade | 19 | 3:48 | |
10 | GINIAT Andrew | 26 | 3:57 | |
11 | RYAN Alex | 29 | 4:45 | |
12 | PERLEY Bradford | 28 | 5:27 | |
13 | RICE Byron | 21 | 5:45 | |
14 | GORRY Richard Cypress | 23 | 6:07 | |
15 | LANDRY Michael | 28 | 8:45 | |
16 | MULLALY Keith | 19 | 9:45 | |
17 | KIEFFER Samuel | 22 | 10:44 | |
18 | MYERS Scott | 30 | ||
19 | OKENFUSS Jon | 24 | ||
20 | THOMPSON Charles | 26 | ||
21 | SPONSEL Alistair | 39 | ||
22 | LIVERMON Lucas | 34 | ||
23 | HOUGH Charlie | 22 | ||
24 | HINDMAN Steve | 50 | ||
25 | NYSTROM Anders | 21 |
* Age: UCI-age. Age of the rider at the end of 2017.
Filter by category