19 November 2017
Los Angeles, CA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ORTENBLAD Tobin | 23 | 59:16 | |
2 | DRISCOLL James | 31 | 0:20 | |
3 | WELLS Troy | 33 | 0:39 | |
4 | KAISER Cody | 25 | 0:52 | |
5 | COWIE Tristan | 28 | 1:15 | |
6 | CLARK Anthony | 30 | 1:34 | |
7 | DECKER Carl | 42 | 2:29 | |
8 | MATTER Brian | 39 | 2:34 | |
9 | RICHEY Craig | 33 | Garneau-Easton p/b Transitions Lifecare | 2:35 |
10 | BABCOCK Sean | 34 | 2:54 | |
11 | PACHECO ROSAS Jose Alfredo | 32 | 3:03 | |
12 | MCPHERSON Ian | 22 | 3:11 | |
13 | BEECHAN Nicholas | 26 | '' | |
14 | SHELDON Victor | 51 | 3:55 | |
15 | DAY Kevin | 38 | 4:06 | |
16 | CUPP Cody | 23 | 4:12 | |
17 | BOSCH Sawyer | 28 | 4:16 | |
18 | SCHMALZ Joseph | 27 | 4:26 | |
19 | WILD Alex | 25 | 4:41 | |
20 | TONKIN Eric | 43 | 4:45 | |
21 | ESTES Sean | 39 | 5:09 | |
22 | SNOVEL AJ | 25 | 5:38 | |
23 | MYRAH Don | 51 | 5:59 | |
24 | FOLLMUTH Garrett | 30 | 6:26 | |
25 | MYALL Gannon | 52 | 6:38 | |
26 | GRITTERS Brandon | 38 | 7:23 | |
27 | LEHMAN Brendan | 28 | 7:43 | |
28 | CARPENTER Robin | 25 | '' | |
29 | BEHRENS John | 46 | ||
30 | FLORES Anastasio | 46 | ||
31 | RINN Ryan | 35 | ||
32 | SHEEK David | 41 | ||
33 | KEEP Miles | 50 | ||
34 | GREIF David | 23 | ||
35 | SCHROEDER Allan | 25 | ||
36 | GOGUELY Jules | 24 |
* Age: UCI-age. Age of the rider at the end of 2017.
Filter by category