18 November 2017
Los Angeles, CA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ORTENBLAD Tobin | 23 | 56:09 | |
2 | DRISCOLL James | 31 | 0:14 | |
3 | WELLS Troy | 33 | 0:42 | |
4 | CLARK Anthony | 30 | 0:50 | |
5 | KAISER Cody | 25 | 1:47 | |
6 | DECKER Carl | 42 | 2:04 | |
7 | BABCOCK Sean | 34 | 2:52 | |
8 | COWIE Tristan | 28 | 3:03 | |
9 | GOGUELY Jules | 24 | 3:05 | |
10 | MCPHERSON Ian | 22 | 3:06 | |
11 | GREIF David | 23 | 3:11 | |
12 | MATTER Brian | 39 | 3:14 | |
13 | WILD Alex | 25 | 3:32 | |
14 | DAY Kevin | 38 | '' | |
15 | PACHECO ROSAS Jose Alfredo | 32 | 3:34 | |
16 | BOURDEVAIRE Julien | 27 | 3:51 | |
17 | GRITTERS Brandon | 38 | 4:05 | |
18 | SHELDON Victor | 51 | 4:10 | |
19 | SCHROEDER Allan | 25 | 4:16 | |
20 | BEECHAN Nicholas | 26 | 4:18 | |
21 | BOSCH Sawyer | 28 | 4:35 | |
22 | LEHMAN Brendan | 28 | 4:40 | |
23 | SNOVEL AJ | 25 | 4:42 | |
24 | ESTES Sean | 39 | 5:27 | |
25 | FOLLMUTH Garrett | 30 | 6:02 | |
26 | MYRAH Don | 51 | 6:12 | |
27 | CANNELLA Brad | 45 | 6:25 | |
28 | MYALL Gannon | 52 | 6:26 | |
29 | WEISS Timber | 28 | 7:44 | |
30 | RINN Ryan | 35 | 7:56 | |
31 | CERVANTES Emilio | 54 | 7:58 | |
32 | MORGAN Justin | 43 | ||
33 | BEHRENS John | 46 | ||
34 | SHEEK David | 41 | ||
35 | KEEP Miles | 50 | ||
36 | FLORES Anastasio | 46 | ||
37 | CUPP Cody | 23 | ||
38 | SCHMALZ Joseph | 27 |
* Age: UCI-age. Age of the rider at the end of 2017.
Filter by category