21 October 2017
Midland, ON, Canada
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WEST Ruby | 18 | 44:23 | |
2 | ELLIOTT Natasha | 39 | Garneau-Easton p/b Transitions Lifecare | 0:20 |
3 | GILLIGAN Dana | 18 | 1:58 | |
4 | BARSON Ashley | 27 | 2:15 | |
5 | MEEUWISSE Soren | 20 | 2:36 | |
6 | COOGAN CISEK Corey | 40 | 2:46 | |
7 | FACCONE Erin | 33 | 3:01 | |
8 | STRUS Catherine | 26 | 3:21 | |
9 | WENDLAND Jodi | 35 | 3:40 | |
10 | SHIN Linda | 38 | 4:27 | |
11 | HOLMGREN Lisa | 44 | 5:21 | |
12 | PICIGA Natascha | 38 | 6:05 | |
13 | LEONARD Erica | 19 | 6:33 | |
14 | MCKEE Kayla | 17 | 7:21 | |
15 | SMITH Carolyn | 35 | 8:15 | |
16 | VALE Jill | 48 | 8:27 | |
17 | RANKIN Stephanie | 28 | ||
18 | WALCROFT Katelyn | 17 | ||
19 | SIEGEL Meg | 31 |
* Age: UCI-age. Age of the rider at the end of 2017.
Filter by category