10 January 2016
Besancon, France
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | CLAUZEL Hélene | 18 | 41:40 | |
2 | LABOUS Juliette | 18 | 0:39 | |
3 | GROSSETETE Maëlle | 18 | 0:49 | |
4 | MORICHON Anais | 17 | 2:38 | |
5 | MUZIC Évita | 17 | 3:14 | |
6 | TREGUIER Julie | 18 | 4:48 | |
7 | WIMMER Manon | 18 | 5:44 | |
8 | PORHEL Laura | 17 | '' | |
9 | GRANADE Dorine | 17 | 5:47 | |
10 | GUGLIELMI Aline | 17 | 6:27 | |
11 | DEVAUX Marceline | 17 | 6:51 | |
12 | ROBIN Marion | 17 | 7:08 | |
13 | RIBEIRO Leah | 17 | 7:32 | |
14 | MONTANA Sarah | 18 | 7:49 | |
15 | MATHIEU Audrey | 17 | 10:22 | |
16 | GAMAND Meyrine | 17 | 12:04 | |
17 | DELPRAT Eloise | 17 | 13:21 | |
18 | BARBERIO Floriane | 17 | 15:39 | |
19 | RABOUAN Alice | 17 | ||
20 | MERCEY Léa | 17 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category