30 October 2016
Jamesburg, NJ, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | DECKER Carl | 41 | 59:53 | |
2 | DURRIN Jeremy | 28 | 0:22 | |
3 | ST. JOHN Derrick | 39 | 0:32 | |
4 | OBERMAN Cole | 26 | 0:50 | |
5 | MARION Robert | 34 | 1:01 | |
6 | JUILIANO Andrew | 28 | 1:10 | |
7 | WOODALL Ryan | 31 | 1:14 | |
8 | D'AVINO Mark | 28 | 1:31 | |
9 | SMITH Scott | 22 | 2:13 | |
10 | BRADFORD-PARISH Kevin | 34 | 2:28 | |
11 | KISSEBERTH Jack | 23 | 2:37 | |
12 | CRAIG Adam | 35 | 2:51 | |
13 | SNYDER Jordan | 35 | 3:22 | |
14 | WULFKUHLE Andrew | 34 | 3:41 | |
15 | GOGUELY Jules | 23 | 3:54 | |
16 | DAVIS Merwin | 24 | 4:11 | |
17 | MURPHY Kyle | 25 | 4:15 | |
18 | BLACKBURN Trent | 21 | 4:18 | |
19 | SNYDER Aaron | 29 | 4:20 | |
20 | MIHALIK Michael | 34 | 4:21 | |
21 | WILLIS Tim | 27 | 4:50 | |
22 | FLIS Mark | 33 | 4:57 | |
23 | FESTA Mike | 33 | 5:16 | |
24 | KESSLER David | 23 | 5:51 | |
25 | TYLER Matthew | 27 | 6:08 | |
26 | OAKES Aaron | 34 | 6:22 | |
27 | MARGARITE Michael | 37 | 6:48 | |
28 | STAUFFER Jesse | 28 | 7:07 | |
29 | LEBAIR Craig | 33 | 7:21 | |
30 | VRAMBOUT Oliver | 42 | 7:44 | |
31 | NIESEN Christopher | 25 | 8:06 | |
32 | STONER Jerod | 27 | 9:00 | |
33 | DRUMMOND Jack | 38 | ||
34 | MANDERFELD Tristan | 21 | ||
35 | GOORSKEY Abe | 33 | ||
36 | GARRISON Keith | 29 | ||
37 | LINTS Andrew | 22 | ||
38 | BUEHRER Preston | 27 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category