29 October 2016
Covington, KY, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | HYDE Stephen | 29 | 59:48 | |
2 | POWERS Jeremy | 33 | 0:22 | |
3 | SUMMERHILL Daniel | 27 | 0:30 | |
4 | WERNER Kerry | 25 | 0:31 | |
5 | KRUGHOFF Allen | 32 | 1:33 | |
6 | LIVERMON Travis | 28 | 1:51 | |
7 | ECKMANN Yannick | 23 | 2:06 | |
8 | ORTENBLAD Tobin | 22 | 2:10 | |
9 | LINDINE Justin | 32 | 2:14 | |
10 | MARTIN Jeremy | 24 | 2:37 | |
11 | PAGE Jonathan | 40 | 2:56 | |
12 | DILLMAN Andrew | 22 | 3:21 | |
13 | COWIE Tristan | 27 | 3:38 | |
14 | MCCONNELL Mark | 28 | 3:48 | |
15 | SCHOOLER Aaron | 31 | 3:54 | |
16 | MATTER Brian | 38 | 4:32 | |
17 | VAN DEN HAM Michael | 24 | '' | |
18 | JOHNSON Joshua | 24 | 5:19 | |
19 | KAISER Cody | 24 | 6:03 | |
20 | REARDON Andrew | 34 | 6:04 | |
21 | WELLS Troy | 32 | 6:57 | |
22 | CLOUTIER Tyler | 27 | ||
23 | CUPP Cody | 22 | ||
24 | LARSON Michael | 29 | ||
25 | RUSS Kyle | 30 | ||
26 | VARABEI Anton | 31 | ||
27 | SALAZAR PEREZ Rodrigo Esteban | 30 | ||
28 | CAMPBELL Kacey | 26 | ||
29 | FLETCHER Vance | 23 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category