23 October 2016
Washington, DC, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WERNER Kerry | 25 | 1:07:43 | |
2 | TIMMERMAN Dan | 36 | '' | |
3 | OBERMAN Cole | 26 | 0:20 | |
4 | CLARK Anthony | 29 | 0:45 | |
5 | CRAIG Adam | 35 | 0:56 | |
6 | DECKER Carl | 41 | 1:08 | |
7 | WOODALL Ryan | 31 | '' | |
8 | RICE Byron | 20 | 1:11 | |
9 | MARION Robert | 34 | 1:29 | |
10 | CHABANOV Daniel | 29 | 1:48 | |
11 | MARECAILLE Antonin | 24 | 4:37 | |
12 | DAVIS Merwin | 24 | 5:10 | |
13 | NIETERS Jared | 39 | 5:15 | |
14 | WILLIS Tim | 27 | 5:16 | |
15 | TEETS Joshua | 26 | 5:40 | |
16 | BROOKS Andy | 30 | '' | |
17 | JUILIANO Andrew | 28 | 8:01 | |
18 | BAILEY Andrew | 21 | ||
19 | BURKHARDT Jeremy | 33 | ||
20 | OAKES Aaron | 34 | ||
21 | LIVERMON Lucas | 33 | ||
22 | BRADY Mattison | 30 | ||
23 | GOORSKEY Abe | 33 | ||
24 | GLASS Elwood | 26 | ||
25 | MCGOWAN Andrew | 28 | ||
26 | MORALES Van | 25 | ||
27 | THOMAS Nick | 22 | ||
28 | EUSTIS Colin | 27 | ||
29 | BALDWIN II Michael | 33 | ||
30 | LOUDER Stuart | 31 | ||
31 | BUEHRER Preston | 27 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category