22 October 2016
Washington, DC, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WERNER Kerry | 25 | 1:01:00 | |
2 | TIMMERMAN Dan | 36 | '' | |
3 | CLARK Anthony | 29 | 0:02 | |
4 | CRAIG Adam | 35 | 0:08 | |
5 | OBERMAN Cole | 26 | 0:21 | |
6 | MARION Robert | 34 | 1:34 | |
7 | CHABANOV Daniel | 29 | '' | |
8 | DECKER Carl | 41 | '' | |
9 | MARECAILLE Antonin | 24 | 1:35 | |
10 | JUILIANO Andrew | 28 | 1:59 | |
11 | RICE Byron | 20 | 2:00 | |
12 | WOODALL Ryan | 31 | 3:16 | |
13 | WITTWER Greg | 33 | 4:25 | |
14 | D'AVINO Mark | 28 | 4:50 | |
15 | NIETERS Jared | 39 | 5:04 | |
16 | COLLINS Patrick | 21 | 5:06 | |
17 | LIVERMON Lucas | 33 | '' | |
18 | WILLIS Tim | 27 | 5:25 | |
19 | BURKHARDT Jeremy | 33 | 5:43 | |
20 | TEETS Joshua | 26 | 5:47 | |
21 | DAVIS Merwin | 24 | 5:58 | |
22 | DOMBROWSKI Joseph Lloyd | 25 | 6:03 | |
23 | OAKES Aaron | 34 | 6:35 | |
24 | BAILEY Andrew | 21 | 6:42 | |
25 | BERHTRAM Charles | 36 | 6:44 | |
26 | EUSTIS Colin | 27 | 6:50 | |
27 | BUEHRER Preston | 27 | 7:09 | |
28 | MCGOWAN Andrew | 28 | ||
29 | GOORSKEY Abe | 33 | ||
30 | MCLOONE Matthew | 30 | ||
31 | MYERS Scott | 29 | ||
32 | GLASS Elwood | 26 | ||
33 | MORALES Van | 25 | ||
34 | THOMAS Nick | 22 | ||
35 | REEVES Matthew | 30 | ||
36 | SCHOTT Greg | 20 | ||
37 | BALDWIN II Michael | 33 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category