15 October 2016
Gloucester, MA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | NOBLE Ellen | 21 | 44:51 | |
2 | WYMAN Helen | 35 | 0:24 | |
3 | WHITE Emma | 19 | 0:47 | |
4 | ROCHETTE Maghalie | 23 | 1:07 | |
5 | ANTHONY Crystal | 36 | 1:34 | |
6 | WEST Ruby | 17 | 1:44 | |
7 | FERRIER-BRUNEAU Christel | 37 | 2:00 | |
8 | GREASER Jena | 30 | 2:12 | |
9 | CUMMING Kathryn | 30 | 2:36 | |
10 | MELLOR Amira | 19 | 2:48 | |
11 | WRIGHT Julie | 30 | 2:52 | |
12 | LEGGE Regina | 32 | 2:54 | |
13 | ELLIOTT Natasha | 38 | 3:04 | |
14 | LYSAKOWSKI Kathleen | 32 | 3:13 | |
15 | GORDON Serena | 37 | 3:40 | |
16 | BOWMAN Brittlee | 32 | 4:21 | |
17 | VETTER Jauron | 42 | 4:26 | |
18 | GROSS Rebecca | 36 | 4:46 | |
19 | WHITE Elizabeth | 22 | 4:49 | |
20 | LEWANDOWSKI Rebecca | 31 | 4:51 | |
21 | DINAN Clio | 19 | 5:10 | |
22 | RAMSAY Turner | 16 | 5:28 | |
23 | TRACY Julie | 30 | 5:29 | |
24 | GROGAN Joanne | 41 | '' | |
25 | TAPIAS Natalie | 27 | 5:30 | |
26 | MOLDEN Emily | 36 | 5:31 | |
27 | VAN DER HOOP Julie | 28 | 5:40 | |
28 | ROBINSON Leslie | 41 | '' | |
29 | FACCONE Erin | 32 | 5:45 | |
30 | COX Andrea | 47 | 5:46 | |
31 | REUTER Christin | 33 | '' | |
32 | WILLIAMS Paige | 20 | 6:03 | |
33 | MAY Rhys | 27 | 6:24 | |
34 | SMITH Michele | 39 | 6:47 | |
35 | LUPIEN Leslie | 28 | 6:51 | |
36 | HAUSLE Lydia | 25 | 7:09 | |
37 | MORRISON Frances | 29 | 7:22 | |
38 | SNYDER Jessica | 32 | ||
39 | MAKOUJY Stephanie | 25 | ||
40 | JAMISON Marian | 33 | ||
41 | BAUER Lindsey | 31 | ||
42 | MELIKIAN Sara | 27 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category