18 September 2016
Breinigsville, PA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | KEMMERER Arley | 32 | 42:28 | |
2 | FERRIER-BRUNEAU Christel | 37 | 0:01 | |
3 | WYMAN Helen | 35 | 0:08 | |
4 | VAN GILDER Laura | 52 | 0:15 | |
5 | GREASER Jena | 30 | '' | |
6 | WRIGHT Julie | 30 | 0:32 | |
7 | BARBOSSA Stacey | 50 | 1:00 | |
8 | LYSAKOWSKI Kathleen | 32 | 1:14 | |
9 | MELLOR Amira | 19 | 1:28 | |
10 | ARMAN Daniele | 26 | 1:35 | |
11 | SHIELDS Emily | 23 | 1:47 | |
12 | RUBINO Rachel | 32 | 1:54 | |
13 | NORTHCOTT Katherine | 35 | '' | |
14 | SCALES Avanell | 30 | 2:25 | |
15 | DOWIDCHUK Katrina | 46 | 2:49 | |
16 | MALIK Jennifer | 25 | 2:54 | |
17 | LEWANDOWSKI Rebecca | 31 | 2:55 | |
18 | TUFANO Allyson | 36 | 2:59 | |
19 | KRAVITZ Shaina | 37 | 3:14 | |
20 | KIRKPATRICK Kate | 39 | 3:22 | |
21 | DINAN Clio | 19 | '' | |
22 | TAPIAS Natalie | 27 | 3:34 | |
23 | DORINZI Nicole | 31 | 3:38 | |
24 | GROGAN Joanne | 41 | 3:49 | |
25 | FESTA Lauren | 32 | 3:55 | |
26 | BOWMAN Brittlee | 32 | 4:10 | |
27 | MONAHAN Vickie | 41 | 4:19 | |
28 | CAMPBELLFORTE Alexandra | 35 | 4:28 | |
29 | RAMSAY Turner | 16 | 4:44 | |
30 | SCHEIFELE Cati | 36 | 5:18 | |
31 | REINKORDT Elisabeth | 33 | '' | |
32 | TALLEYMEAD Karen | 33 | 6:43 | |
33 | MCCLURE Jacqueline | 33 | 7:56 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category