14 October 2007
Cincinnati, OH, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WICKS Barry | 26 | 1:04:57 | |
2 | PARBO Joachim | 33 | 0:42 | |
3 | PRENZLOW Brent | 39 | 0:51 | |
4 | LEECH Ryan | 30 | '' | |
5 | CAMERON Molly | 31 | '' | |
6 | CARRINGTON Taylor | 30 | 0:56 | |
7 | SCHOUTEN Tristan | 25 | '' | |
8 | DWIGHT Brandon | 36 | 2:20 | |
9 | TILFORD Steve | 47 | '' | |
10 | CHOWN Nathan | 35 | '' | |
11 | LALONDE Mark | 25 | '' | |
12 | WISSINK Michael | 38 | '' | |
13 | GALLAGHER Michael | 34 | 2:37 | |
14 | JOHNSON Josh | 31 | 2:44 | |
15 | RICE Nate | 29 | 2:55 | |
16 | DOUGLAS Kyle | 21 | 3:35 | |
17 | WEINERT Jeff | 39 | 3:55 | |
18 | LIVERMON Lucas | 24 | 4:29 | |
19 | LAAN Derek | 5:02 | ||
20 | LIVERMON Travis | 19 | '' | |
21 | BARRETT Tim | 27 | '' | |
22 | BEHRENS John | 36 | 5:04 | |
23 | JESSOP Brandon | 28 | 5:34 | |
24 | GAMM Ryan | 26 | 5:48 | |
25 | HINES Justin | 32 | 6:04 | |
26 | WYATT Nathan | 25 | 6:48 | |
27 | NEFF Isaac | 21 | 7:13 | |
28 | MANNING Ian | 21 | 7:23 | |
29 | JACOBSON Kyle | 25 | 7:42 | |
30 | NOBLE Phil | 40 | 8:01 | |
31 | EVANS Brent | 41 | 8:32 | |
32 | FOSHAG Robert | 39 | ||
33 | SIKDAR Kieran | |||
34 | DANIELL Gordon | 29 | ||
35 | ROTROFF Matt | 18 |
* Age: UCI-age. Age of the rider at the end of 2007.
Filter by category