6 December 2009
Portland, OR, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | KAISER Cody | 17 | 37:30 | |
2 | ECKMANN Yannick | 16 | 1:20 | |
3 | BAHNSON Jeffrey | 16 | 1:28 | |
4 | ECKMANN Robin | 17 | 1:30 | |
5 | TRUJILLO Skyler | 17 | 2:56 | |
6 | SPINKS Matt | 16 | 3:48 | |
7 | FETTE J.D. | 16 | 4:06 | |
8 | FOX Bjorn | 16 | 4:34 | |
9 | BELL Nick | 17 | 4:52 | |
10 | CUTRIGHT Cole | 17 | 5:04 | |
11 | PREBLE Kolben | 16 | 5:28 | |
12 | PSALTIS Kosta | 17 | 5:38 | |
13 | SPRAGUE Cole | 16 | ||
14 | ENGLAND Alec | 17 |
* Age: UCI-age. Age of the rider at the end of 2009.
Filter by category