2 November 2014
Covington, KY, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | DRISCOLL James | 28 | 1:02:22 | |
2 | BERDEN Ben | 39 | 0:13 | |
3 | DODGE Cameron | 23 | 0:38 | |
4 | KABUSH Geoff | 37 | 0:46 | |
5 | MCDONALD Zach | 23 | 1:23 | |
6 | WERNER Kerry | 23 | 1:30 | |
7 | LIVERMON Travis | 26 | 1:39 | |
8 | TREBON Ryan | 33 | 1:40 | |
9 | SUMMERHILL Daniel | 25 | 2:23 | |
10 | KAISER Cody | 22 | 2:28 | |
11 | KNAPP Ryan | 30 | 2:37 | |
12 | MILNE Shawn | 33 | 2:50 | |
13 | MARION Robert | 32 | 2:59 | |
14 | COWIE Tristan | 25 | 3:00 | |
15 | FREDERICK Ben | 25 | 4:04 | |
16 | SONNTAG Benjamin | 34 | 4:20 | |
17 | LINDINE Justin | 30 | 4:42 | |
18 | KRUGHOFF Allen | 30 | 4:54 | |
19 | THOMPSON Eric | 25 | 5:04 | |
20 | BRADFORD-PARISH Kevin | 32 | '' | |
21 | SHORT Philip | 23 | '' | |
22 | MELOTT Brandon | 30 | 7:18 | |
23 | SNYDER Jordan | 33 | 7:31 | |
24 | WAITE Nick | 31 | 7:51 | |
25 | REARDON Andrew | 32 | ||
26 | MIHALIK Michael | 32 | ||
27 | RUSS Kyle | 28 | ||
28 | THORNTON Joshua | 35 | ||
29 | FEEHERY Brandon | 22 | ||
30 | MCDANIEL Joe | 32 | ||
31 | STROTHMAN Jay | 28 | ||
32 | FINCK Adam | 28 | ||
33 | SIEGLE Jason | 35 | ||
34 | WOHLSCHLAEGER Craig | 41 | ||
35 | GAFFNEY Lewis | 22 | ||
36 | WATERMAN Kailin | 35 |
* Age: UCI-age. Age of the rider at the end of 2014.
Filter by category