8 October 2010
Covington, KY, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | TREBON Ryan | 29 | 59:52 | |
2 | WICKS Barry | 29 | 0:22 | |
3 | POWERS Jeremy | 27 | 0:43 | |
4 | KABUSH Geoff | 33 | 1:00 | |
5 | MATTER Brian | 32 | 2:40 | |
6 | WELLS Troy | 26 | 3:06 | |
7 | JONES Christopher | 31 | 3:16 | |
8 | KNAPP Ryan | 26 | 3:25 | |
9 | WELLS Jake | 32 | 3:42 | |
10 | SCHEMPF Weston | 33 | 3:56 | |
11 | KERSTING Mitchell | 25 | 6:03 | |
12 | FAWLEY Bryan | 25 | 7:28 | |
13 | SHERER Mike | 24 | ||
14 | WULFKUHLE Andrew | 28 | ||
15 | NEVITT Christopher | 26 | ||
16 | WEAVER David | 35 | ||
17 | HAMILTON Erik | 25 | ||
18 | CUMMINGS Stephen | 30 | ||
19 | MCLAUGHLIN Scott | 41 | ||
20 | REARDON Andrew | 28 | ||
21 | KENDALL Robert | 39 | ||
22 | MARTIN Paul | 38 | ||
23 | GAMM Ryan | 29 | ||
24 | BROADWATER Mark | 26 | ||
25 | WHITMORE Joshua | 34 | ||
26 | EDWARDS Zachary | 21 | ||
27 | JOHNSON Josh | 34 | ||
28 | MESI Paul | 26 | ||
29 | STREET Bill | 25 | ||
30 | KAREW Jason | 37 | ||
31 | SMITH Tony | 33 | ||
32 | VIROSTKO Jacob | 28 | ||
33 | MCNEAL David | 36 |
* Age: UCI-age. Age of the rider at the end of 2010.
Filter by category