2 January 2016
Kingsport, TN, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | POWERS Jeremy | 33 | 1:02:01 | |
2 | WERNER Kerry | 25 | 0:41 | |
3 | DURRIN Jeremy | 28 | 0:43 | |
4 | LIVERMON Travis | 28 | 0:56 | |
5 | FREDERICK Ben | 27 | 0:59 | |
6 | COWIE Tristan | 27 | 1:00 | |
7 | DRISCOLL James | 30 | 1:43 | |
8 | CLARK Anthony | 29 | 1:49 | |
9 | SHORT Philip | 25 | 1:50 | |
10 | WITTWER Greg | 33 | 2:30 | |
11 | WILLSEY Cooper | 19 | 2:47 | |
12 | MYERSON Adam | 44 | 3:20 | |
13 | MARION Robert | 34 | 3:29 | |
14 | WOODALL Ryan | 31 | 3:30 | |
15 | HOUGH Charlie | 21 | 3:31 | |
16 | DONAHUE Alec | 40 | 3:35 | |
17 | WHITTIER Spencer | 30 | 3:37 | |
18 | MCNICHOLAS Dylan | 36 | 3:48 | |
19 | SNYDER Jordan | 35 | 3:57 | |
20 | WELLS Jake | 38 | 4:18 | |
21 | POSTIER Dylan | 25 | 4:54 | |
22 | REARDON Andrew | 34 | 5:08 | |
23 | MIHALIK Michael | 34 | 5:17 | |
24 | BAUER Josh | 26 | 5:34 | |
25 | SMITH Scott | 22 | 5:52 | |
26 | RICE Byron | 20 | 6:04 | |
27 | REYES David | 32 | 6:10 | |
28 | BAILEY Andrew | 21 | ||
29 | GOORSKEY Abe | 33 | ||
30 | HOOVER Alec | 23 | ||
31 | CAMERON Molly | 40 | ||
32 | RYAN Alex | 28 | ||
33 | RESEK Hunter | 24 | ||
34 | BLACKBURN Trent | 21 | ||
35 | GAMM Ryan | 35 | ||
36 | RIMMER Robert | 26 | ||
37 | BARNES Will | 26 | ||
38 | BENDER Zach | 22 | ||
39 | BERGEY Gunnar | 23 | ||
40 | STABY Brian | 45 | ||
41 | STATMAN Katriel | 30 | ||
42 | MAURER Dillen | 22 | ||
43 | FLORES Anastasio | 45 | ||
44 | THOMPSON John | 58 | ||
45 | GENTES Jim | 59 | ||
46 | HINDMAN Steve | 49 | ||
47 | REEVES Matthew | 30 | ||
48 | MEIGHAN Robert | 55 |
* Age: UCI-age. Age of the rider at the end of 2016.
Filter by category