8 November 2015
Northampton, MA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | WHITE Emma | 18 | 43:55 | |
2 | NOBLE Ellen | 20 | 0:18 | |
3 | MAXIMENKO Cassandra | 32 | 0:34 | |
4 | GREASER Jena | 29 | 0:37 | |
5 | LYSAKOWSKI Kathleen | 31 | 0:43 | |
6 | ELLIOTT Natasha | 37 | 1:23 | |
7 | CUMMING Kathryn | 29 | 1:39 | |
8 | CHINBURG Megan | 36 | 1:48 | |
9 | BOWMAN Brittlee | 31 | '' | |
10 | NORTHCOTT Katherine | 34 | 1:55 | |
11 | WRIGHT Julie | 29 | 2:21 | |
12 | STERLING Catherine | 39 | 2:35 | |
13 | IVES Jenny | 30 | 2:41 | |
14 | SEIPP Carol | 40 | 2:54 | |
15 | FACCONE Erin | 31 | 3:01 | |
16 | GROGAN Joanne | 40 | 3:15 | |
17 | LEGGE Regina | 31 | 3:19 | |
18 | DINGMAN Anna | 35 | 3:44 | |
19 | WHITE Elizabeth | 21 | 4:04 | |
20 | TIMM Leslie | 31 | 4:13 | |
21 | VETTER Jauron | 41 | 4:32 | |
22 | NUMAINVILLE Joelle | 28 | 4:50 | |
23 | DUPPLER Jessica | 28 | 4:54 | |
24 | DINAN Clio | 18 | 4:58 | |
25 | TAPIAS Natalie | 26 | 5:01 | |
26 | WALKER Katina | 48 | 5:18 | |
27 | SEIB Melissa | 18 | 5:37 | |
28 | MORRISON Frances | 28 | 5:56 | |
29 | LAFLEUR Melissa | 31 | 6:09 | |
30 | NORDHEM Jennifer | 31 | 6:29 | |
31 | VAN DER HOOP Julie | 27 | 6:47 | |
32 | SMITH Michele | 38 | 7:25 | |
33 | BENEKE Stacey | 50 |
* Age: UCI-age. Age of the rider at the end of 2015.
Filter by category