4 November 2012
Northampton, MA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | ANTHONY Crystal | 32 | 39:05 | |
2 | MCCONNELOUG Mary | 41 | 0:16 | |
3 | KEMMERER Arley | 28 | 0:26 | |
4 | BARENSFELD Anna | 29 | 0:43 | |
5 | MAXIMENKO Cassandra | 29 | 0:47 | |
6 | IVES Jenny | 27 | 0:54 | |
7 | ELLIOTT Natasha | 34 | 1:04 | |
8 | BLOUIN Évelyne | 27 | 1:25 | |
9 | MORRISON Frances | 25 | 1:26 | |
10 | BOWMAN Brittlee | 28 | 1:27 | |
11 | NOBLE Ellen | 17 | 1:32 | |
12 | LYSAKOWSKI Kathleen | 28 | 1:34 | |
13 | STERLING Catherine | 36 | 1:44 | |
14 | BIRCH Christina | 26 | 1:46 | |
15 | BARBOSSA Stacey | 46 | 2:06 | |
16 | ANNIS Sally | 38 | 2:19 | |
17 | HURFORD Molly | 25 | 2:23 | |
18 | COOKE Lori | 49 | '' | |
19 | TAMILIO Christina | 30 | 2:25 | |
20 | JAMISON Marian | 29 | 2:35 | |
21 | WULFKUHLE Kathleen | 31 | 2:36 | |
22 | SEMIAN Bailey | 17 | '' | |
23 | NORTHCOTT Katherine | 31 | 2:40 | |
24 | HOLMES Karin | 35 | '' | |
25 | RIGHI Giulia | 31 | 3:36 | |
26 | WEBBER Lauri | 48 | 3:46 | |
27 | LABBE-GIGUERE Nancy | 30 | 3:52 | |
28 | GROGAN Joanne | 37 | 4:05 | |
29 | LUKOWSKI Elizabeth | 35 | 4:55 | |
30 | DOOLEY Cait | 25 | 5:15 | |
31 | FORT Christine | 33 | 5:22 | |
32 | ALLEN Elizabeth | 31 | 6:18 | |
33 | DUBÉ Jordan | 25 | 7:05 |
* Age: UCI-age. Age of the rider at the end of 2012.
Filter by category