2 November 2008
Northampton, MA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | DRISCOLL James | 22 | 1:01:29 | |
2 | WHITE Matthew | 25 | 0:08 | |
3 | JACQUES-MAYNES Andy | 30 | 0:09 | |
4 | TIMMERMAN Dan | 28 | 0:10 | |
5 | FRATTINI Davide | 30 | 1:05 | |
6 | DILLON Joshua | 30 | '' | |
7 | KEOUGH Nicholas | 19 | 1:17 | |
8 | LINDINE Justin | 24 | 1:18 | |
9 | ST. JOHN Derrick | 31 | 1:50 | |
10 | MYERSON Adam | 36 | '' | |
11 | DONAHUE Alec | 32 | 1:51 | |
12 | O'KEEFE Matthew | 35 | 2:16 | |
13 | DUGAN William | 21 | 2:39 | |
14 | GILMOUR Ethan | 19 | 2:40 | |
15 | KRAUS Matt | 36 | 2:41 | |
16 | WOLFSON Kevin | 22 | 3:16 | |
17 | VISINSKI Rickey | 23 | 3:39 | |
18 | WARD Nathaniel | 31 | '' | |
19 | LAMBERT-LEMAY Simon | 18 | 4:16 | |
20 | ELLISTON William | 39 | 4:27 | |
21 | KING Robbie | 28 | 4:56 | |
22 | CORNETT Brendan | 22 | 5:18 | |
23 | SMITH Peter | 34 | 5:33 | |
24 | BURNS John | 32 | 5:34 | |
25 | RUBIJONO Peter | 32 | 5:55 | |
26 | SULLIVAN Adam | 25 | 6:03 | |
27 | PETERSON John | 28 | 6:04 | |
28 | WHEELDEN Todd | 41 | 6:06 | |
29 | LLOYD Gabriel | 27 | 6:25 | |
30 | BRUNO Jon | 37 | 6:26 | |
31 | BRADSHAW Peter | 29 | ||
32 | COLEMAN Ben | 24 | ||
33 | FAVATA Christian | 30 | ||
34 | SHEEHAN Brad | 29 | ||
35 | NORTON Michael | 28 | ||
36 | PATRICK Michael | 43 | ||
37 | AWERBUCH Jonathan | 23 | ||
38 | DOLMAT-CONNELL Scott | |||
39 | KELLY Ryan | 23 | ||
40 | REA Michael | 28 | ||
41 | SNYDER Adam | 24 |
* Age: UCI-age. Age of the rider at the end of 2008.
Filter by category