25 October 2009
Louisville, KY, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | JOHNSON Timothy | 32 | 1:04:52 | |
2 | DRISCOLL James | 23 | 1:00 | |
3 | POWERS Jeremy | 26 | 1:09 | |
4 | KABUSH Geoff | 32 | 1:24 | |
5 | JONES Christopher | 30 | 1:45 | |
6 | WICKS Barry | 28 | 2:08 | |
7 | WEIGHALL Nicholas | 22 | 3:05 | |
8 | ANTHONY Jesse | 24 | 3:13 | |
9 | FRATTINI Davide | 31 | 3:28 | |
10 | LALONDE Mark | 27 | '' | |
11 | MATTER Brian | 31 | 3:32 | |
12 | MCGRATH Adam | 22 | 4:12 | |
13 | BERGMAN Adam | 29 | 4:35 | |
14 | ROBINSON Justin | 34 | 5:49 | |
15 | WELLS Troy | 25 | 5:57 | |
16 | LIVERMON Travis | 21 | 6:11 | |
17 | HACKWORTHY David | 20 | 6:36 | |
18 | KAPPIUS Brady | 22 | 6:42 | |
19 | HINKENS Jack | 18 | '' | |
20 | BERRY Joshua | 19 | 6:49 | |
21 | FAWLEY Bryan | 24 | 7:33 | |
22 | MUEHL Eric | 24 | 7:34 | |
23 | KERSTING Mitchell | 24 | 7:47 | |
24 | SCHMALZ Joseph | 19 | 7:54 | |
25 | WONDERGEM Eric | 32 | 8:06 | |
26 | POPPER Ben | 27 | 10:25 | |
27 | BLACK Will | 42 | ||
28 | REARDON Andrew | 27 | ||
29 | LLEWELLYN Andrew | 19 | ||
30 | METZLER Noah | 22 | ||
31 | LEMIEUX Patrick | 22 | ||
32 | BOGEDIN Christopher | 20 | ||
33 | RICE Nate | 31 | ||
34 | COLE Brad | 28 | ||
35 | NEFF Isaac | 23 | ||
36 | SPAUDE Kip | 22 | ||
37 | OMER Clayton | 19 | ||
38 | MARSHALL Bill | 38 | ||
39 | KENDALL Robert | 38 | ||
40 | HEMME Michael | 30 | ||
41 | DAVIS Matthew | 27 | ||
42 | WILLING Matthew | 23 | ||
43 | STRONG Derek | 35 | ||
44 | STATMAN Katriel | 23 | ||
45 | EDWARDS Zachary | 20 | ||
46 | VIROSTKO Jacob | 27 | ||
47 | GREER Dustin | 23 | ||
48 | STREET William | 24 |
* Age: UCI-age. Age of the rider at the end of 2009.
Filter by category