2 November 2013
Northampton, MA, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | LOMBARDO David | 17 | 46:12 | |
2 | HAIDET Lance | 16 | 0:06 | |
3 | VINCENT Austin | 17 | 0:10 | |
4 | MCSHANE Ian | 16 | 0:31 | |
5 | WILLSEY Cooper | 16 | 0:53 | |
6 | FIX Brannan | 16 | 1:06 | |
7 | KEY Chris | 16 | 1:12 | |
8 | BROWN Jonathan | 16 | 2:04 | |
9 | GERCHAR Garrett | 17 | 2:52 | |
10 | WHITTEMORE Nevin | 17 | 3:30 | |
11 | OWENS Matthew | 17 | 3:59 | |
12 | BRADY Nolan | 17 | 4:00 | |
13 | GOGUEN Peter | 17 | 4:23 | |
14 | BROWNE Tanner | 16 | 4:36 | |
15 | O'BRIEN David | 17 | 5:14 | |
16 | HAUPT Ian | 17 | 6:01 | |
17 | GRANIGAN Noah | 17 | 6:40 | |
18 | SCHMUTTE Ben | 17 | 6:58 | |
19 | ROTH Garrett | 17 | 8:08 | |
20 | KLAUSSEN Luke | 16 | 10:20 | |
21 | KINGSBURY Trever | 17 | ||
22 | LONGENECKER Josiah | 16 | ||
23 | SCHILLING Jacob | 17 | ||
24 | THOMPSON Jake | 16 |
* Age: UCI-age. Age of the rider at the end of 2013.
Filter by category