24 October 2015
Washington, DC, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | DODGE Cameron | 24 | 1:03:43 | |
2 | BERDEN Ben | 40 | 0:11 | |
3 | FREDERICK Ben | 26 | 0:12 | |
4 | TIMMERMAN Dan | 35 | 0:49 | |
5 | LINDINE Justin | 31 | 0:53 | |
6 | MARION Robert | 33 | 0:58 | |
7 | COWIE Tristan | 26 | 1:09 | |
8 | OBERMAN Cole | 25 | 1:37 | |
9 | FAVATA Christian | 37 | 1:48 | |
10 | CHABANOV Daniel | 28 | 2:08 | |
11 | SNYDER Jordan | 34 | 2:09 | |
12 | NIETERS Jared | 38 | 2:45 | |
13 | WITTWER Greg | 32 | 2:53 | |
14 | WOODALL Ryan | 30 | 2:55 | |
15 | TIMMERMAN Matt | 39 | 3:03 | |
16 | O'KEEFE Sam | 21 | 3:10 | |
17 | RYAN Alex | 27 | 3:11 | |
18 | FLATEN David | 23 | 3:20 | |
19 | BRADY Mattison | 29 | 3:43 | |
20 | BERHTRAM Charles | 35 | 3:45 | |
21 | OAKES Aaron | 33 | 3:46 | |
22 | MIHALIK Michael | 33 | 3:54 | |
23 | LIVERMON Lucas | 32 | 3:56 | |
24 | WILLSEY Cooper | 18 | 3:57 | |
25 | SHORT Philip | 24 | 3:59 | |
26 | SHEFTALL William | 30 | 4:00 | |
27 | GOORSKEY Abe | 32 | 4:03 | |
28 | BURKHARDT Jeremy | 32 | 4:06 | |
29 | SNYDER Charles | 25 | 4:09 | |
30 | DAVIS Merwin | 23 | 4:12 | |
31 | BROOKS Andy | 29 | 4:15 | |
32 | RABADI Christopher | 27 | 4:18 | |
33 | WAITE Nick | 32 | 4:20 | |
34 | WOLF Dan | 26 | ||
35 | MYERS Scott | 28 | ||
36 | MCGOWAN Andrew | 27 | ||
37 | LUNDGREN Eric | 31 | ||
38 | ANNON Nate | 33 | ||
39 | CALDWELL Elliott | 38 | ||
40 | STAUFFER Jesse | 27 | ||
41 | MILLER Larry | 32 | ||
42 | REIMANN Andrew | 32 | ||
43 | THOMPSON Jake | 18 | ||
44 | JONES Taylor | 31 |
* Age: UCI-age. Age of the rider at the end of 2015.
Filter by category