19 October 2014
Jamesburg, NJ, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | DODGE Cameron | 23 | 59:59 | |
2 | WELLS Todd | 39 | 0:02 | |
3 | TIMMERMAN Dan | 34 | 0:46 | |
4 | CLARK Anthony | 27 | 1:17 | |
5 | MARION Robert | 32 | 1:45 | |
6 | TOWNSEND Jerome | 25 | '' | |
7 | CHABANOV Daniel | 27 | 1:46 | |
8 | FAVATA Christian | 36 | 1:49 | |
9 | LIVERMON Travis | 26 | 1:50 | |
10 | O'KEEFE Sam | 20 | 2:19 | |
11 | FREDERICK Ben | 25 | 2:20 | |
12 | DURRIN Jeremy | 26 | 3:02 | |
13 | GAFFNEY Lewis | 22 | 3:07 | |
14 | OBERMAN Cole | 24 | 3:17 | |
15 | REVELL Alexander | 29 | 3:19 | |
16 | GARRIGAN Mike | 33 | 3:25 | |
17 | SHORT Philip | 23 | 4:10 | |
18 | ST. GERMAIN Adam | 30 | 4:24 | |
19 | NOILES Kevin | 34 | 4:30 | |
20 | D'AVINO Mark | 26 | 4:46 | |
21 | ELLISTON William | 45 | 5:09 | |
22 | LACOSTA Cody | 23 | 6:20 | |
23 | WHITNEY Greg | 29 | 7:09 | |
24 | SMITH Scott | 20 | 7:41 | |
25 | MURPHY Kyle | 23 | 9:40 | |
26 | LOAIZA Andrew | 27 | ||
27 | BOWDEN Todd | 45 | ||
28 | BROWN Nathan | 23 | ||
29 | BALDWIN Ross | 28 |
* Age: UCI-age. Age of the rider at the end of 2014.
Filter by category