18 October 2014
Jamesburg, NJ, United States
# | Rider | Age* | Team | Time |
---|---|---|---|---|
1 | VAN GILDER Laura | 50 | 43:57 | |
2 | MAXIMENKO Cassandra | 31 | 0:01 | |
3 | WHITE Elizabeth | 20 | 0:30 | |
4 | BOWMAN Brittlee | 30 | 0:46 | |
5 | THIEMANN Nicole | 35 | 0:52 | |
6 | CUTLER Jessica | 35 | 1:18 | |
7 | GROSS Rebecca | 34 | 1:20 | |
8 | CUMMING Kathryn | 28 | 1:24 | |
9 | GÓMEZ Carolina | 22 | 1:28 | |
10 | SORNSON Cheryl | 45 | 1:42 | |
11 | BARBOSSA Stacey | 48 | 2:03 | |
12 | BIRCH Christina | 28 | 2:13 | |
13 | DOWIDCHUK Katrina | 44 | 2:41 | |
14 | ARNOLD Katie | 30 | 2:54 | |
15 | BARCLAY Vicki | 33 | 3:06 | |
16 | BLATT Rebecca | 34 | 3:14 | |
17 | GROGAN Joanne | 39 | 3:29 | |
18 | FACCONE Erin | 30 | 3:32 | |
19 | MORRISON Frances | 27 | 3:34 | |
20 | DAGOSTINO Lauren | 33 | 3:47 | |
21 | POPOVIC Carolyn | 36 | 4:20 | |
22 | LAFLEUR Melissa | 30 | 5:24 | |
23 | HENRIQUES Alice | 34 | 6:06 | |
24 | SEMIAN Bailey | 19 | 6:21 | |
25 | DUNN Robin | 38 | 7:06 | |
26 | OISHI Allison | 36 | ||
27 | CHURCH Kristine | 35 |
* Age: UCI-age. Age of the rider at the end of 2014.
Filter by category